O'Fallon, MO
Premier Baseball Academy - Kirton
10 & Under AA
Head Coach: Brian Kirton
Record | |
---|---|
W-L-T | 5-8-0 |
Win % | .385 |
Avg Finish | 7.00 |
Ranking Points | 610 |
Stats | |
---|---|
Avg Runs Scored | 5.62 |
Avg Runs Allowed | 7.08 |
Avg Runs Difference | -1.46 |
Runs Scored | 73 |
Runs Allowed | 92 |
vs. Classes | |
---|---|
9U-A | 1-0-0 |
10U-A | 1-1-0 |
10U-AA | 3-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 4/1/2023 | 11th Annual Arch Madness | 10U-A/AA | 1-2-0 |
8 | 6/22/2023 | TN Game 7 World Series (4X Points) | 10U | 2-4-0 |
4 | 6/28/2023 | WORLD SERIES 2023 - St. Louis (4X Points) | 10U | 2-2-0 |
6/29/2023 | World Series - St. Louis TEAM GATE FEE | 10U | 0-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Colby McMillian | 11 and 5 months | Active |
4 | Uriah Kornegay | 12 and 6 months | Active |
5 | Ryan Van Cleve | 12 and 5 months | Active |
7 | Logan Kirton | 12 and 0 months | Active |
10 | Cruz Weiskopf | 12 and 2 months | Active |
11 | Charlie Wunderlich | 11 and 9 months | Active |
18 | Ethan Hicks | 12 and 0 months | Active |
21 | Colton Burgess | 11 and 7 months | Active |
26 | Brandon Jewett | 12 and 3 months | Active |
28 | Jaxson Metz | 10 and 9 months | Active |
40 | Max Morrow | 12 and 0 months | Active |
44 | Jace Williams | 12 and 1 month | Active |
57 | Jaxson Heinz | 12 and 0 months | Active |
Name | Role |
---|---|
Brian Kirton | Head Coach |
This team is not registered for any upcoming Game 7 events.