Tullahoma, TN
Tullahoma Tribe 8U
8 & Under
Head Coach: David Smith
Record | |
---|---|
W-L-T | 4-6-1 |
Win % | .409 |
Avg Finish | 7.00 |
Ranking Points | 240 |
Stats | |
---|---|
Avg Runs Scored | 7.27 |
Avg Runs Allowed | 7.36 |
Avg Runs Difference | -0.09 |
Runs Scored | 80 |
Runs Allowed | 81 |
vs. Classes | |
---|---|
8U | 4-6-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 4/15/2023 | TN Game 7 Spring Blast | 8U-CP | 1-2-1 |
9 | 4/22/2023 | TN Game 7 15th Annual Spring Classic (2x Points) | 8U-CP | 1-2-0 |
3 | 5/13/2023 | MidTN Game 7 13th Annual No Play Mothers Day | 8U-CP | 2-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Karter Anthony | 10 and 6 months | Active |
4 | Zeyrin Perkins | 10 and 5 months | Active |
5 | Landon Wade | 9 and 8 months | Active |
7 | Ty Moore | 9 and 6 months | Active |
9 | Linken Gordon | 9 and 4 months | Active |
11 | Casen Nestor | 9 and 9 months | Active |
15 | Rhett Mabe | 9 and 0 months | Active |
17 | Asher Wei | 10 and 4 months | Active |
19 | Matthew Smith | 10 and 3 months | Active |
23 | Jayse Harris | 10 and 6 months | Active |
99 | Cameron Courteaux | 9 and 2 months | Active |
Name | Role |
---|---|
David Smith | Head Coach |
This team is not registered for any upcoming Game 7 events.