Festus, MO
Twin City Titans
13 & Under AA
Head Coach: Chris Reece
Record | |
---|---|
W-L-T | 5-9-1 |
Win % | .367 |
Avg Finish | 7.00 |
Ranking Points | 440 |
Stats | |
---|---|
Avg Runs Scored | 5.73 |
Avg Runs Allowed | 7.87 |
Avg Runs Difference | -2.13 |
Runs Scored | 86 |
Runs Allowed | 118 |
vs. Classes | |
---|---|
13U-AA | 5-9-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/30/2019 | Swing into Spring A/AA - Festus | 13U-A/AA | 0-0-0 | |
4 | 4/13/2019 | Spring Shootout A/AA | 13U-A/AA | 1-1-0 |
2 | 5/18/2019 | Armed Forces Day Classic A/AA | 13U-A/AA | 3-1-1 |
8 | 6/1/2019 | I-70 Showdown | 13U-A/AA | 1-1-0 |
5 | 6/29/2019 | MIDWEST MAYHEM | 13U-A/AA | 0-3-0 |
16 | 7/6/2019 | Firecracker NIT | 13U-A/AA | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Josh Kaempfe | 19 and 3 months | Active |
2 | Kole Williams | 19 and 6 months | Active |
4 | Carter Roth | 18 and 7 months | Active |
10 | Jonathan Hill | 19 and 4 months | Active |
12 | Trenton Young | 18 and 10 months | Active |
16 | Hayden Langston | 18 and 4 months | Active |
19 | Colton Fischer | 19 and 3 months | Active |
22 | Austin Medley | 19 and 6 months | Active |
23 | Tyler Reece | 19 and 4 months | Active |
27 | Corbin Waller | 18 and 10 months | Active |
28 | Landen Yates | 18 and 10 months | Active |
30 | Dylan Black | 19 and 6 months | Active |
54 | Trevor Hardin | 18 and 8 months | Active |
Name | Role |
---|---|
Chris Reece | Head Coach |
This team is not registered for any upcoming Game 7 events.