Blytheville, AR
Faultline 10U
10 & Under A
Team Administrator: Chad Foley
Record | |
---|---|
W-L-T | 0-4-0 |
Win % | .000 |
Avg Finish | 11.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 2.50 |
Avg Runs Allowed | 12.00 |
Avg Runs Difference | -9.50 |
Runs Scored | 10 |
Runs Allowed | 48 |
vs. Classes | |
---|---|
10U-A | 0-1-0 |
10U-AA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 6/22/2023 | TN Game 7 World Series (4X Points) | 10U | 0-4-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 World Series (4X Points) | 0 Faultline 10U | 10 MTA | |
Game #2 | TN Game 7 World Series (4X Points) | 3 Faultline 10U | 13 TN Thunder 10u | |
Game #3 | TN Game 7 World Series (4X Points) | 11 West Nashville Stars | 7 Faultline 10U | |
Game #4 | TN Game 7 World Series (4X Points) | 14 M.A.D. Mavericks (Lawson) | 0 Faultline 10U |
# | Player | Roster Age | Status |
---|---|---|---|
0 | Case Stoker | 12 and 2 months | Active |
1 | Cooper Adams | 12 and 3 months | Active |
3 | Camden Layne | 12 and 7 months | Active |
4 | Grayson Manley | 12 and 2 months | Active |
5 | Jaxon Bradway | 12 and 7 months | Active |
7 | Oliver King | 12 and 4 months | Active |
10 | Adrian Gregory | 11 and 7 months | Active |
11 | Jaxton Gilmore | 12 and 5 months | Active |
13 | Ben Cleveland | 11 and 7 months | Active |
19 | Kolton Cook | 11 and 10 months | Active |
22 | Mason McMinn | 11 and 7 months | Active |
30 | Reed McGruder | 12 and 2 months | Active |
55 | Tucker Duncan | 12 and 6 months | Active |
This team is not registered for any upcoming Game 7 events.