Columbia, TN
GameTime Baseball
14 & Under AA
Team Administrator: Tracy Cameron
| Record | |
|---|---|
| W-L-T | 8-7-1 |
| Win % | .531 |
| Avg Finish | 4.00 |
| Ranking Points | 480 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.94 |
| Avg Runs Allowed | 4.31 |
| Avg Runs Difference | 1.63 |
| Runs Scored | 95 |
| Runs Allowed | 69 |
| vs. Classes | |
|---|---|
| 13U-AA | 1-0-1 |
| 13U-MAJOR | 0-1-0 |
| 14U-A | 1-0-0 |
| 14U-AA | 6-6-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/9/2023 | TN Game 7 Fall Kickoff | 14U | 2-1-0 |
| 6 | 10/14/2023 | TN Game 7 October Diamond Challenge | 14U | 1-2-0 |
| 6 | 5/18/2024 | TN Game 7 Summer Slam | 14U | 2-1-1 |
| 4 | 7/13/2024 | 4th Annual Mid TN Summer Blaze | 14U | 1-2-0 |
| 4 | 7/27/2024 | Mid TN Summer Championship | 14U | 2-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Hudson Williams | 15 and 5 months | Active |
| 2 | Ethan Sisk | 14 and 2 months | Active |
| 3 | Therin Brown | 16 and 1 month | Active |
| 5 | Dakota Disbro | 16 and 0 months | Active |
| 7 | Ashton Rubert | 15 and 10 months | Active |
| 10 | Lucas Bahr | 14 and 10 months | Active |
| 12 | Gunner Huffman | 15 and 1 month | Active |
| 13 | Luke Montgomery | 14 and 9 months | Active |
| 22 | Branum Smith | 14 and 8 months | Active |
| 23 | Charlie Garner | 14 and 8 months | Active |
| 26 | Brendan Secrest | 15 and 7 months | Active |
| 30 | Trace Hoffman | 16 and 1 month | Active |
| 44 | Griffin Cameron | 15 and 0 months | Active |
| 54 | Conner Williams | 15 and 3 months | Active |
This team is not registered for any upcoming Game 7 events.