Brentwood, TN
Brentwood Bucks
12 & Under AA
Head Coach: Tony James
Record | |
---|---|
W-L-T | 11-8-0 |
Win % | .579 |
Avg Finish | 6.00 |
Ranking Points | 340 |
Stats | |
---|---|
Avg Runs Scored | 6.84 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -0.16 |
Runs Scored | 130 |
Runs Allowed | 133 |
vs. Classes | |
---|---|
11U-AAA | 1-0-0 |
12U-A | 2-0-0 |
12U-AA | 8-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/9/2019 | TN Game 7 Spring Challenge | 12U-A/AA | 0-0-0 | |
2 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 12U-A/AA | 4-1-0 |
9 | 4/13/2019 | 10th Annual TN Game 7 Bellacino’s Classic | 12U-OPEN | 1-1-0 |
5 | 5/11/2019 | 9th Annual TN Game 7 No Play On Mother's Day | 12U-AA | 0-2-0 |
8 | 5/18/2019 | TN Game 7 Rotary Tournament | 12U-A/AA | 4-1-0 |
10 | 6/1/2019 | TN Game 7 Summer Slam | 12U-A/AA | 2-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Owen Black | 17 and 7 months | Active |
4 | Carmen Romano | 18 and 6 months | Active |
7 | Gabe James | 17 and 8 months | Active |
10 | Kellen Quinn | 18 and 0 months | Active |
11 | Wesley Stewart | 18 and 0 months | Active |
14 | James Slaughter | 18 and 7 months | Active |
16 | Sam Kiger | 17 and 11 months | Active |
21 | Austin Mayfield | 18 and 3 months | Active |
24 | Cody Underwood | 17 and 10 months | Active |
34 | Austin Yates | 18 and 3 months | Active |
37 | Hudson Schmitz | 17 and 9 months | Active |
Name | Role |
---|---|
Tony James | Head Coach |
This team is not registered for any upcoming Game 7 events.