Ava, MO
Ava Bear Express
13 & Under A
Head Coach: Seth Thompson
| Record | |
|---|---|
| W-L-T | 10-16-1 |
| Win % | .389 |
| Avg Finish | 5.00 |
| Ranking Points | 210 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.59 |
| Avg Runs Allowed | 8.52 |
| Avg Runs Difference | -2.93 |
| Runs Scored | 151 |
| Runs Allowed | 230 |
| vs. Classes | |
|---|---|
| 13U-A | 5-4-1 |
| 13U-AA | 5-10-0 |
| 13U-AAA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 3/22/2019 | The Barn House Spring Baseball League | 13U-OPEN | 5-6-1 |
| 7 | 3/30/2019 | Springfield Kick-Off | 13U-OPEN | 0-3-0 |
| 4/13/2019 | Barnhouse Bonanza | 13U-OPEN | 2-1-0 | |
| 4/20/2019 | Easter On The Diamond | 13U-OPEN | 0-0-0 | |
| 5/11/2019 | Springfield Mother's Day Madness | 13U-OPEN | 0-0-0 | |
| 4 | 5/13/2019 | Barnhouse Summer League | 13U-OPEN | 2-4-0 |
| 4 | 6/8/2019 | Golden Spikes Tournament (1 DAY) | 13U-OPEN | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 03 | Peyton Luckey | 19 and 10 months | Active |
| 17 | Ryan Thompson | 20 and 4 months | Active |
| 18 | Roebe Henry | 19 and 8 months | Active |
| 19 | Tyson Tidwell | 19 and 10 months | Active |
| 21 | Jayson Garfit | 19 and 4 months | Active |
| 24 | Devon Sawyer | 19 and 0 months | Active |
| 35 | Matthew Lakey | 18 and 10 months | Active |
| 44 | Zachary Breshears | 19 and 11 months | Active |
| 50 | Brandt Snelson | 19 and 10 months | Active |
| 52 | Jacob Lirley | 20 and 2 months | Active |
| Name | Role |
|---|---|
| Seth Thompson | Head Coach |
This team is not registered for any upcoming Game 7 events.