St Peters, MO
Premier Baseball Academy - Brooks
14 & Under AA
Head Coach: Coltan Brooks
| Record | |
|---|---|
| W-L-T | 2-3-1 |
| Win % | .417 |
| Avg Finish | 9.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.83 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | -5.50 |
| Runs Scored | 23 |
| Runs Allowed | 56 |
| vs. Classes | |
|---|---|
| 14U-AA | 2-3-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 4/27/2024 | Midwest Mayhem | 14U-A/AA | 1-1-1 |
| 14 | 7/6/2024 | Firecracker NIT | 14U | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Midwest Mayhem | 11 Washington Bulls | 1 Premier Baseball Academy - Brooks | |
| Game #2 | Midwest Mayhem | 8 Premier Baseball Academy - Brooks | 7 Grind Gold | |
| Game #3 | Midwest Mayhem | 0 Premier Baseball Academy - Brooks | 0 14U Extreme - Lloyd | |
| Game #4 | Firecracker NIT | 0 Premier Baseball Academy - Brooks | 13 Midland 14U Navy (Culberson) | |
| Game #5 | Firecracker NIT | 13 Premier Baseball Academy - Brooks | 12 Missouri Gators O'Neal | |
| Game #6 | Firecracker NIT | 1 Premier Baseball Academy - Brooks | 13 Premier Baseball Academy - Vaughn |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Noah Stecko | 16 and 3 months | Active |
| 4 | Blake Sieve | 15 and 6 months | Active |
| 5 | Carter Lewis | 15 and 3 months | Active |
| 7 | Logan Lansford | 16 and 4 months | Active |
| 9 | Toree Warne-Griggs | 16 and 2 months | Active |
| 11 | Colin Buchanan | 15 and 11 months | Active |
| 12 | Luke Disbrow | 15 and 7 months | Active |
| 13 | Henry schueler | 15 and 2 months | Active |
| 14 | Conley Imming | 15 and 8 months | Active |
| 15 | Cooper Marshall | 15 and 7 months | Active |
| 17 | Grant Jennings | 16 and 3 months | Active |
| 21 | Cooper Ickes | 15 and 9 months | Active |
| 24 | Ansh Patel | 15 and 10 months | Active |
| 27 | Matthew Widder | 15 and 3 months | Active |
| Name | Role |
|---|---|
| Coltan Brooks | Head Coach |
This team is not registered for any upcoming Game 7 events.