Festus, MO
Festus 253
14 & Under AA
Team Administrator: Erin Mercer
| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Avg Finish | 2.00 |
| Ranking Points | 110 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 1.00 |
| Avg Runs Difference | 5.50 |
| Runs Scored | 13 |
| Runs Allowed | 2 |
| vs. Classes | |
|---|---|
| 14U-A | 1-0-0 |
| 14U-AA | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 6/7/2024 | Midwest Thunder I-55 Showdown | 14U-A/AA | 2-0-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Midwest Thunder I-55 Showdown | 0 Hornets | 10 Festus 253 | |
| Game #2 | Midwest Thunder I-55 Showdown | 2 Sticks Baseball (Jett) | 3 Festus 253 |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Oliver Klump | 16 and 1 month | Active |
| 1 | Dalton Bauman | 16 and 9 months | Active |
| 2 | Jack Klump | 16 and 1 month | Active |
| 4 | Parker Taylor | 15 and 3 months | Active |
| 5 | Parker Bowen | 15 and 7 months | Active |
| 10 | Quinn Boyer | 15 and 5 months | Active |
| 11 | Kolton Adams | 15 and 0 months | Active |
| 13 | Carter Ijames | 16 and 0 months | Active |
| 14 | Jadyn Grass | 15 and 5 months | Active |
| 23 | Landon Mercer | 15 and 11 months | Active |
| 56 | Wyatt Horne | 16 and 1 month | Active |
| 99 | Cameron Hofmeister | 15 and 6 months | Active |
Indicates grade exception players
This team is not registered for any upcoming Game 7 events.