Columbia, MO
Columbia Avalanche
9 & Under AA
Head Coach: Kyle Watson
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.75 |
| Avg Runs Allowed | 4.25 |
| Avg Runs Difference | 7.50 |
| Runs Scored | 47 |
| Runs Allowed | 17 |
| vs. Classes | |
|---|---|
| 9U-AA | 4-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/21/2019 | Elite 9U Invitational powered by Rawlings Xtreme | 9U-OPEN | 0-0-0 | |
| 1 | 7/6/2019 | Game 7 TURF Championship Series - 9U | 9U-OPEN | 4-0-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Game 7 TURF Championship Series - 9U | 1 Springfield Mavericks | 9 Columbia Avalanche | |
| Game #2 | Game 7 TURF Championship Series - 9U | 17 Columbia Avalanche | 7 Mineral Area Orioles (Owens) | |
| Game #3 | Game 7 TURF Championship Series - 9U | 6 Columbia Avalanche | 5 Mineral Area Orioles (Owens) | |
| Game #4 | Game 7 TURF Championship Series - 9U | 15 Columbia Avalanche | 4 Bulls |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Luke Grant | 16 and 3 months | Active |
| 1 | Colt Bierk | 15 and 5 months | Active |
| 3 | Carter Sullivan | 16 and 4 months | Active |
| 4 | Carson Bass | 16 and 2 months | Active |
| 7 | Sean Burns | 15 and 8 months | Active |
| 11 | Parker Sparks | 16 and 1 month | Active |
| 12 | Colton Dodds | 15 and 10 months | Active |
| 13 | Briggs Watson | 16 and 1 month | Active |
| 15 | Wilson Burks | 15 and 11 months | Active |
| 16 | Kemper Gilbow | 15 and 11 months | Active |
| 27 | Barrett Padberg | 16 and 5 months | Active |
| 33 | Jordan Davis | 16 and 3 months | Active |
| 35 | Logan Schremmer | 15 and 10 months | Active |
| Name | Role |
|---|---|
| Kyle Watson | Head Coach |
| James Schremmer | Assistant Coach |
This team is not registered for any upcoming Game 7 events.