Joplin, MO
Fox Sports Sox Premier
14 & Under AAA
Head Coach: Jeremy Goodell
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 6.00 |
Ranking Points | 140 |
Stats | |
---|---|
Avg Runs Scored | 2.67 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | -3.33 |
Runs Scored | 8 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
14U-AA | 0-1-0 |
14U-AAA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/5/2024 | Spring RING Classic - Branson | 14U | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring RING Classic - Branson | 5 AR Futures | 1 Fox Sports Sox Premier | |
Game #2 | Spring RING Classic - Branson | 4 Nixa Baseball 14U-RED | 3 Fox Sports Sox Premier | |
Game #3 | Spring RING Classic - Branson | 9 Patriots Baseball 2028-Navy | 4 Fox Sports Sox Premier |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Jackson Goodell | 15 and 1 month | Active |
1 | Kash Smith | 15 and 2 months | Active |
4 | Beau Gruenhagen | 15 and 7 months | Active |
11 | Jonas Stover | 14 and 11 months | Active |
14 | Morgan Yokley | 15 and 1 month | Active |
21 | Levi Mann | 14 and 8 months | Active |
23 | Mason Morris | 15 and 6 months | Active |
24 | Brailen Hicks | 15 and 3 months | Active |
27 | Aaron Dawson | 15 and 3 months | Active |
32 | Jordyn Mann | 14 and 8 months | Active |
42 | Kaden Rowe | 15 and 3 months | Active |
Name | Role |
---|---|
Jeremy Goodell | Head Coach |
This team is not registered for any upcoming Game 7 events.