Columbia, MO
WBC 11U Doscher
11 & Under AA
Head Coach: CODY DOSCHER
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 3.00 |
| Ranking Points | 90 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.00 |
| Avg Runs Allowed | 5.50 |
| Avg Runs Difference | 4.50 |
| Runs Scored | 40 |
| Runs Allowed | 22 |
| vs. Classes | |
|---|---|
| 10U-AA | 2-0-0 |
| 11U-AA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 6/28/2024 | Gem City Bomber Wood Bat Tournament | 11U-OPEN | 2-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Gem City Bomber Wood Bat Tournament | 12 WBC 11U Doscher | 2 O'Donnells/Bombs Away | |
| Game #2 | Gem City Bomber Wood Bat Tournament | 6 Gem City Bombers Red | 4 WBC 11U Doscher | |
| Game #3 | Gem City Bomber Wood Bat Tournament | 9 Gem City Bombers Red | 7 WBC 11U Doscher | |
| Game #4 | Gem City Bomber Wood Bat Tournament | 17 WBC 11U Doscher | 5 O'Donnells/Bombs Away |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Jackson Creech | 13 and 4 months | Active |
| 2 | Gavin Ottis | 11 and 10 months | Active |
| 3 | Julian Cipriani | 12 and 2 months | Active |
| 4 | James Donnelly | 12 and 4 months | Active |
| 5 | Parker Terry | 13 and 4 months | Active |
| 8 | Landon Lottich | 10 and 8 months | Active |
| 9 | Holden Stapleton | 13 and 2 months | Active |
| 10 | Christian Lottich | 13 and 0 months | Active |
| 16 | Kolten Fessler | 13 and 5 months | Active |
| 35 | Mateo Paet | 13 and 1 month | Active |
| 40 | Knox Doscher | 12 and 9 months | Active |
| 45 | Lazarus Jackson | 12 and 11 months | Active |
| Name | Role |
|---|---|
| CODY DOSCHER | Head Coach |
This team is not registered for any upcoming Game 7 events.