St. Louis, MO
ALL-STAR 10U SILVER
10 & Under
| Record | |
|---|---|
| W-L-T | 1-0-2 |
| Win % | .667 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.67 |
| Avg Runs Allowed | 6.33 |
| Avg Runs Difference | 1.33 |
| Runs Scored | 23 |
| Runs Allowed | 19 |
| vs. Classes | |
|---|---|
| 10U | 1-0-2 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7/26/2024 | Game 7 ALL-STAR SHOWCASE 2024 | 10U ALL-STAR | 1-0-2 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Game 7 ALL-STAR SHOWCASE 2024 | 8 ALL-STAR 10U BLUE | 8 ALL-STAR 10U SILVER | |
| Game #2 | Game 7 ALL-STAR SHOWCASE 2024 | 4 ALL-STAR 10U RED | 8 ALL-STAR 10U SILVER | |
| Game #3 | Game 7 ALL-STAR SHOWCASE 2024 | 7 ALL-STAR 10U SILVER | 7 ALL-STAR 10U BLACK |
| # | Player | Roster Age | Status |
|---|---|---|---|
| Brandyn Bollier | 12 and 1 month | Active | |
| Wyatt Chidster | 12 and 3 months | Active | |
| Easton Cowling | 11 and 8 months | Active | |
| Louis Ewing | 11 and 4 months | Active | |
| Montrell Guerin Jr. | 12 and 3 months | Active | |
| Daxton Linhardt | 11 and 9 months | Active | |
| Jackson Moton | 11 and 8 months | Active | |
| Rylan Parker | 11 and 10 months | Active | |
| Leyton Patrick | 12 and 2 months | Active | |
| Aiden Plack | 12 and 2 months | Active | |
| Brayden Richie | 11 and 11 months | Active | |
| Owen Sauer | 11 and 9 months | Active | |
| Ben Utterback | 11 and 10 months | Active | |
| Jack Wilhelm | 11 and 10 months | Active |
This team is not registered for any upcoming Game 7 events.