Festus, MO
Twin City Titans
10 & Under AAA
Head Coach: Ryan Good
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 3.00 |
| Ranking Points | 90 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.25 |
| Avg Runs Allowed | 8.75 |
| Avg Runs Difference | -3.50 |
| Runs Scored | 21 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 10U-AA | 2-0-0 |
| 10U-AAA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 4/26/2019 | 16th Annual Rivertown Classic | 10U-OPEN | 2-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | 16th Annual Rivertown Classic | 11 Twin City Titans | 10 Ste. Genevieve Riverdogs - Staab | |
| Game #2 | 16th Annual Rivertown Classic | 1 Twin City Titans | 11 Diamond Stars | |
| Game #3 | 16th Annual Rivertown Classic | 9 Diamond Stars | 3 Twin City Titans | |
| Game #4 | 16th Annual Rivertown Classic | 6 Twin City Titans | 5 Ste. Genevieve Riverdogs - Drury |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Aiden Usery | 17 and 3 months | Active |
| 3 | Blayne Wilson | 16 and 6 months | Active |
| 10 | Chance Ruble | 17 and 0 months | Active |
| 11 | Grayson Rundel | 16 and 5 months | Active |
| 12 | Brayden Good | 16 and 9 months | Active |
| 13 | Josh Stewart | 17 and 4 months | Active |
| 19 | Cooper Schilly | 16 and 10 months | Active |
| 23 | Boyer Hart | 17 and 0 months | Active |
| 28 | Kamden Yates | 16 and 7 months | Active |
| 34 | Jackson Ijames | 16 and 9 months | Active |
| 44 | Parker Perry | 17 and 4 months | Active |
| Name | Role |
|---|---|
| Ryan Good | Head Coach |
This team is not registered for any upcoming Game 7 events.