Nolensville, TN
Tennessee TriStars
11 & Under AA
Team Administrator: Bill Packard
Record | |
---|---|
W-L-T | 5-3-0 |
Win % | .625 |
Avg Finish | 7.00 |
Ranking Points | 130 |
Stats | |
---|---|
Avg Runs Scored | 6.25 |
Avg Runs Allowed | 6.50 |
Avg Runs Difference | -0.25 |
Runs Scored | 50 |
Runs Allowed | 52 |
vs. Classes | |
---|---|
11U-AA | 5-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/28/2024 | *CANCELED* TN Game 7 Fall Classic | 11U | 0-0-0 | |
6 | 3/1/2025 | TN Game 7 Spring Challenge (Opening Day) | 11U | 1-2-0 |
8 | 3/22/2025 | 16th Annual Appreciation Tournament | 11U | 4-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
5 | Parker Thum | 11 and 6 months | Active |
7 | Parker Thomas | 11 and 6 months | Active |
8 | JanCarlo Tello | 11 and 10 months | Active |
11 | William Vitucci | 11 and 5 months | Active |
14 | Hudson Tabor | 11 and 3 months | Active |
17 | Brysen Lithmexay | 11 and 10 months | Active |
21 | Collin Bradley | 11 and 9 months | Active |
22 | Brady Packard | 11 and 6 months | Active |
23 | Brayden Galkus | 11 and 1 month | Active |
24 | Will Cravens | 11 and 7 months | Active |
25 | Aaron Baumgartner | 11 and 8 months | Active |
42 | Hollis Smith | 11 and 1 month | Active |
Middle, TN | MidTN
May 3-4
Registered Teams: 88
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U