Gallatin, TN
Wave Baseball - Gold
11 & Under AA
Head Coach: Chris Smith
| Record | |
|---|---|
| W-L-T | 20-9-0 |
| Win % | .690 |
| Avg Finish | 4.00 |
| Ranking Points | 1350 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.52 |
| Avg Runs Allowed | 6.45 |
| Avg Runs Difference | 2.07 |
| Runs Scored | 247 |
| Runs Allowed | 187 |
| vs. Classes | |
|---|---|
| 11U-A | 3-0-0 |
| 11U-AA | 12-7-0 |
| 11U-AAA | 0-1-0 |
| 12U-A | 0-1-0 |
| 12U-AA | 5-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 11U-A/AA | 2-1-0 |
| 4 | 4/27/2019 | TN Game 7 Spring Blast | 11U-A/AA | 3-1-0 |
| 1 | 5/11/2019 | 9th Annual TN Game 7 No Play On Mother's Day | 11U-A | 2-0-0 |
| 1 | 5/25/2019 | 11th Annual TN Game 7 Memorial Day Bash | 12U-A/AA | 5-1-0 |
| 3 | 6/15/2019 | TN Game 7 State Warm-up | 11U-OPEN | 2-1-0 |
| 17 | 6/22/2019 | TN Game 7 State Championship (9U, 11U, 14U) | 11U-A/AA | 4-1-0 |
| 3 | 6/26/2019 | TN Game 7 Baseball World Series | 11U-A/AA | 2-4-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Bradyn Stringer | 18 and 1 month | Active |
| 3 | Ryan Williams | 17 and 11 months | Active |
| 7 | Thomas Jones | 17 and 10 months | Active |
| 8 | Hayden Dean | 18 and 4 months | Active |
| 9 | Samuel Cook | 18 and 3 months | Active |
| 11 | Bryson Dalton | 18 and 5 months | Active |
| 12 | Noah Bandy | 17 and 8 months | Active |
| 17 | Jack Brosche | 17 and 6 months | Active |
| 18 | Jackson Goddard | 18 and 2 months | Active |
| 22 | Brayden Taylor | 18 and 2 months | Active |
| 26 | Isaac Oglesby | 17 and 11 months | Active |
| 33 | Nolan Dunning | 18 and 3 months | Active |
| 44 | Dalton Smith | 17 and 8 months | Active |
| Name | Role |
|---|---|
| Chris Smith | Head Coach |
This team is not registered for any upcoming Game 7 events.