O'Fallon, MO
Midland Bandits Gold 10U (Stahl)
10 & Under AA
Head Coach: Josh Stahl
| Record | |
|---|---|
| W-L-T | 10-12-1 |
| Win % | .457 |
| Avg Finish | 4.00 |
| Ranking Points | 960 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.65 |
| Avg Runs Allowed | 8.30 |
| Avg Runs Difference | 0.35 |
| Runs Scored | 199 |
| Runs Allowed | 191 |
| vs. Classes | |
|---|---|
| 9U-MAJOR | 1-0-0 |
| 10U-A | 2-0-0 |
| 10U-AA | 6-12-1 |
| 10U-AAA | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 5/10/2025 | 4th Annual Midland Invitational | 10U-A/AA | 2-2-0 |
| 3 | 5/17/2025 | Armed Forces Day Classic - St. Louis | 10U-A/AA | 2-1-0 |
| 4 | 5/30/2025 | Lake Championship | 10U | 2-2-0 |
| 3 | 6/6/2025 | Game 7 State Championship (4 game min.) Opening Ceremonies at Busch Stadium | 10U-AA | 3-2-0 |
| 7 | 6/14/2025 | RAD Fest - June | 10U-A/AA | 0-3-0 |
| 4 | 6/27/2025 | WORLD SERIES - St. Louis (9UAA, 10UAA) | 10U-AA | 1-2-1 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Nate Whitsett | 10 and 7 months | Active |
| 3 | Max Seibel | 11 and 0 months | Active |
| 5 | Bowen Gnade | 10 and 9 months | Active |
| 8 | Corbin Buschmann | 11 and 2 months | Active |
| 11 | Drake Vincent | 11 and 2 months | Active |
| 14 | Connor Stahl | 11 and 0 months | Active |
| 16 | Camden Buescher | 10 and 6 months | Active |
| 17 | James McDonnell | 10 and 5 months | Active |
| 18 | Porter Felder | 11 and 0 months | Active |
| 21 | Andrew Schumacher | 11 and 2 months | Active |
| 29 | Egan Mahon | 11 and 1 month | Active |
| 50 | Licavoli Emmett | 11 and 2 months | Active |
| 99 | Grant Oxler | 11 and 3 months | Active |
| Name | Role |
|---|---|
| Josh Stahl | Head Coach |
This team is not registered for any upcoming Game 7 events.