Quincy, IL
Quincy Mayhem 11u
11 & Under A
Head Coach: Kraig Genenbacher
| Record | |
|---|---|
| W-L-T | 9-9-0 |
| Win % | .500 |
| Avg Finish | 5.00 |
| Ranking Points | 570 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.17 |
| Avg Runs Allowed | 6.83 |
| Avg Runs Difference | 1.33 |
| Runs Scored | 147 |
| Runs Allowed | 123 |
| vs. Classes | |
|---|---|
| 10U-AAA | 0-1-0 |
| 11U-A | 5-1-0 |
| 11U-AA | 4-7-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 4/4/2025 | Qtown Spring Opener | 11U-A/AA | 2-2-0 |
| 3 | 4/25/2025 | Gem City Invitational | 11U-A/AA | 2-1-0 |
| 2 | 5/23/2025 | Memorial Weekend Single A Championship | 11U-A | 3-1-0 |
| 7 | 6/13/2025 | TURF Championship A/AA - Lake of the Ozarks | 11U-A/AA | 1-2-0 |
| 10 | 6/27/2025 | Qtown's Season Finale Points Championship NIT | 11U-A/AA | 1-3-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Rohn Phillips | 11 and 11 months | Active |
| 7 | Gus Venvertloh | 12 and 0 months | Active |
| 9 | Karson Huner | 11 and 11 months | Active |
| 10 | Asher Peters | 12 and 4 months | Active |
| 11 | Ross Breckenkamp | 11 and 9 months | Active |
| 15 | Joey Doellman | 12 and 4 months | Active |
| 22 | Tyson Loos | 12 and 1 month | Active |
| 23 | Benjamin Genenbacher | 12 and 4 months | Active |
| 24 | Zander MeGee | 11 and 9 months | Active |
| 28 | Easton Friye | 11 and 10 months | Active |
| 31 | Caleb Genenbacher | 12 and 1 month | Active |
| 99 | Brantley Miller | 12 and 0 months | Active |
| Name | Role |
|---|---|
| Kraig Genenbacher | Head Coach |
This team is not registered for any upcoming Game 7 events.