Collinsville, IL
Extreme Elite Neel 14u
14 & Under AA
Head Coach: Dillan Neel
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
2 | Brendan Peach | 14 and 2 months | Pending |
4 | Liam Kent | 13 and 9 months | Active |
5 | Carter Buie | 13 and 11 months | Active |
10 | Izaac Gomez | 14 and 0 months | Pending |
19 | Nolan Kitley | 14 and 0 months | Active |
22 | Mason Mandeville | 13 and 9 months | Pending |
23 | Brennen Reed | 14 and 1 month | Pending |
28 | Dominic Dycus | 13 and 7 months | Active |
32 | Silas Bakay | 13 and 5 months | Pending |
95 | Giovanni Paolucci | 13 and 9 months | Active |
99 | Jackson Rider | 13 and 9 months | Pending |
Name | Role |
---|---|
Dillan Neel | Head Coach |
O'Fallon, MO | Ozzies
May 3-4
Registered Teams: 14
8U | 9U | 10U | 11U | 12U | 13U | 14U
Warrenton, MO | Warrenton Complex
Jul 11-13
Registered Teams: 3
10U | 11U | 12U | 13U | 14U