Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
02 | Ary, Joseph (Jay) | 2.0 | 1.0 | 1.0 | 4.0 | ||
09 | Black, Shep | 1.0 | 1.0 | ||||
10 | Jakes, Hayden | 1.0 | 1.0 | ||||
14 | Lane, Karter | 1.0 | 1.0 | ||||
07 | Niederwerfer, Carter | 1.0 | 1.0 | ||||
00 | Williams, Mason | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 3.1 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
17 | Colling, Declan | 3.0 | 3.0 | ||||
99 | Frederick, Jagger | 2.0 | 2.0 | 4.0 | |||
27 | Greene, George | 1.0 | 1.0 | ||||
3 | King, Mason | 3.0 | 3.0 | ||||
4 | McDonald, Kolter | 2.0 | 2.0 | ||||
36 | Shirley, Kaden | 2.0 | 2.0 | ||||
7 | Warren, Holt | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 2.0 | 5.0 | 2.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
88 | Chavez, Sebastian | 2.2 | 2.2 | ||||
20 | Diaz, Ismael | 1.0 | 1.0 | ||||
2 | Herrera, Connor | 2.0 | 2.0 | ||||
17 | Plyler, William | 3.0 | 3.0 | ||||
00 | Privett, Tyson | 1.1 | 1.1 | ||||
14 | Taylor, Jay | 0.1 | 0.1 | ||||
Total | 4.1 | 3.0 | 3.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
18 | Carney, Adam | 0.2 | 0.2 | ||||
10 | Chubb, Lincoln | 0.2 | 0.2 | ||||
13 | Dukes, Braxton | 0.1 | 0.1 | ||||
5 | Forsyth, Justin | 0.1 | 0.1 | ||||
99 | Hargrove, Brett | 1.0 | 1.0 | ||||
1 | Kunath, Connor | 2.0 | 2.0 | ||||
28 | Urban, Lincoln | 0.1 | 0.1 | ||||
Total | 2.1 | 3.0 | 5.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
7 | Cook, Will | 1.0 | 1.0 | ||||
30 | Grassell, Connor | 1.2 | 1.2 | ||||
2 | Hatchel, James Walker | 1.1 | 1.1 | ||||
4 | Hodge, Bennett | 1.0 | 1.0 | ||||
8 | Howell, Alex | 3.0 | 3.0 | ||||
11 | Latorre, Justice | 1.0 | 1.2 | 2.2 | |||
88 | Smith, George | 0.1 | 0.1 | ||||
5 | Woodard, Brady | 1.0 | 1.1 | 2.1 | |||
Total | 2.1 | 4.0 | 3.0 | 4.0 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
4 | Earnest, Walter | 3.0 | 3.0 | ||||
13 | Hitt, Bryson | 4.0 | 4.0 | ||||
5 | Kerr, Luke | 1.0 | 1.0 | 2.0 | |||
10 | McCorvey, Beau | 3.0 | 3.0 | ||||
28 | Taylor, Leo | 3.0 | 3.0 | ||||
15 | Tenzillo, Vince | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
7 | Doss, Jackson | 2.0 | 2.0 | ||||
4 | Harvey, Caleb | 2.0 | 2.0 | ||||
23 | Jordan, Cash | 1.0 | 1.0 | ||||
31 | Morris, Cooper | 3.0 | 3.0 | ||||
22 | Parra, Diego | 2.0 | 2.0 | ||||
6 | Toups, Easton | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
11 | Baumgartner, Ryan | 2.0 | 2.0 | ||||
4 | Blackwell, Samuel | 1.0 | 2.1 | 3.1 | |||
3 | Davies, Jonah | 3.0 | 3.0 | ||||
14 | Markley, Owen | 1.2 | 3.0 | 4.2 | |||
24 | Maxwell, Cooper | 3.1 | 3.1 | ||||
22 | Vass Gal, Addison | 1.0 | 2.2 | 3.2 | |||
99 | Warren, Walter | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 21.0 |