Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
1 | Adams, Ryker | 3.0 | 3.0 | ||
99 | Goforth, James | 2.0 | 2.0 | ||
11 | Haswell, Nash | 3.0 | 3.0 | ||
15 | Keown, Kipton | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
00 | Conrad, Colton | 1.0 | 1.0 | ||
15 | Farneth, Declan | 0.2 | 0.2 | ||
7 | Poulton, Gavin | 2.0 | 2.0 | ||
2 | Roberts, Justin | 1.1 | 1.1 | ||
13 | Rollins, Seth | 0.2 | 0.2 | ||
Total | 1.2 | 4.0 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
8 | Brewer, Braeton | 0.2 | 0.2 | ||
11 | Casteel, Beckham | 1.2 | 1.2 | ||
2 | Cole, Alex | 1.0 | 1.0 | ||
5 | Hanna, Rucker | 0.1 | 0.1 | ||
7 | Little, Pierson | 1.0 | 2.1 | 3.1 | |
25 | Peterson, Brooks | 2.0 | 2.0 | ||
4 | Pilote, Crossett | 1.1 | 1.1 | ||
Total | 6.0 | 4.1 | 10.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
3 | Dillon, Mason | 1.1 | 1.1 | ||
14 | Driver, Reid | 1.0 | 1.0 | ||
13 | Heath, Cooper | 1.1 | 1.1 | ||
88 | Johnson, Roczen | 1.0 | 1.0 | ||
99 | Lashley, Jack | 0.2 | 0.2 | ||
94 | Moss, Isaiah | 0.1 | 0.1 | ||
Total | 4.0 | 1.2 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
27 | Dawald, Leo | 0.1 | 0.1 | ||
13 | Harris, Gabe | 0.1 | 0.1 | ||
19 | Moses, Sladeyn | 0.1 | 0.1 | ||
45 | Smith, Easton | 2.0 | 2.0 | ||
5 | Zeman, Caleb | 2.0 | 2.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
22 | Duvall, Bentley | 1.2 | 1.2 | ||
7 | Floyd, Ethan | 2.1 | 2.1 | ||
29 | Gray, Gunnar | 5.0 | 5.0 | ||
21 | Hendricks, Jett | 1.2 | 1.2 | ||
11 | Howard, Cam | 1.2 | 1.2 | ||
5 | Murphy, Dominic | 0.1 | 0.1 | ||
23 | Wade, Landon | 1.1 | 1.2 | 3.0 | |
Total | 5.2 | 5.0 | 5.0 | 15.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
6 | Morris, Jett | 4.0 | 4.0 | ||
30 | Roberts, Finn | 1.0 | 1.0 | ||
22 | Ward, Barrett | 3.0 | 3.0 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
23 | Bradley, Friday | 2.0 | 1.0 | 3.0 | |
2 | Folmar, Emory | 0.2 | 0.2 | ||
5 | Holder, Ethan | 2.0 | 2.0 | ||
11 | Roberts, Wilder | 1.2 | 2.1 | 4.0 | |
00 | Uselton, Leo | 1.0 | 3.0 | 4.0 | |
Total | 4.2 | 3.0 | 6.0 | 13.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
99 | D’Angelo, Stanlee | 0.2 | 0.2 | ||
5 | Engle, Walker | 1.1 | 1.1 | ||
50 | Schultz, Luke | 3.1 | 3.1 | ||
3 | Westbrooks, Caleb | 0.1 | 0.1 | ||
Total | 4.0 | 1.2 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
28 | Carter, Noah | 1.0 | 1.0 | ||
6 | Duke, Bryce | 1.0 | 1.0 | ||
7 | Farrar, Colton | 2.0 | 1.0 | 3.0 | |
10 | Fort, Camden | 2.0 | 2.0 | ||
3 | Gibbs, Christian | 3.0 | 2.0 | 5.0 | |
27 | Lefebvre, Tomlin | 3.0 | 3.0 | ||
12 | Potts, Lennon | 2.0 | 2.0 | ||
Total | 8.0 | 5.0 | 4.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
2 | Farris, Weston | 0.2 | 0.2 | ||
44 | Fly, Oliver | 3.1 | 3.1 | ||
3 | Layne, Gentry | 0.1 | 0.1 | ||
7 | Munoz, Caden | 0.2 | 0.2 | ||
38 | Smith, Cameron | 0.2 | 2.1 | 3.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
25 | Bowermaster, Kaden | 1.0 | 1.0 | ||
13 | Chadwick, Owen | 3.0 | 3.0 | ||
3 | Chitale, Narayan | 2.0 | 2.0 | ||
99 | Miller, Jackson | 3.0 | 3.0 | ||
42 | Wideman, James | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
7 | Brewer, Luke | 1.0 | 1.0 | ||
21 | Duke, Jackson | 3.0 | 3.0 | ||
1 | Ryder, Adam | 2.0 | 2.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
1 | Adams, Micah | 0.2 | 0.2 | ||
14 | Bales, Braxtynn | 2.1 | 2.1 | ||
44 | Bawcom, Parker | 1.0 | 1.0 | ||
0 | Phillips, Brenner | 4.0 | 4.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
23 | Flanagan, Rory | 2.0 | 2.0 | ||
8 | Lawson, Brantley | 1.0 | 1.0 | ||
17 | Patricio, Gabriel | 0.1 | 0.1 | ||
7 | Rozell, Ryan | 1.1 | 1.1 | ||
1 | Scurlock, Tate | 0.1 | 0.1 | ||
27 | Shutze, Anderson | 1.0 | 1.0 | ||
18 | Young, Marcus | 0.2 | 0.2 | ||
Total | 3.1 | 3.1 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
00 | Hartman, Cooper | 5.0 | 5.0 | ||
84 | Martin, Brantley | 1.0 | 1.0 | ||
22 | McGill, Frank | 2.0 | 2.0 | ||
6 | Medley, Camden | 2.0 | 2.0 | ||
11 | Nestor, Casen | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
5 | DiDominzio, Nathaniel | 1.0 | 1.1 | 2.1 | |
19 | Hedgepath, Grady | 2.0 | 2.0 | ||
8 | Piazza, Walker | 2.0 | 2.0 | ||
3 | Schulte, Grant | 1.0 | 1.0 | ||
42 | Watson, Stark | 2.2 | 2.2 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
5 | Baker, Cannon | 2.0 | 2.0 | ||
3 | Reasonover, Jensen | 2.1 | 2.1 | ||
8 | Tallent, Brantley | 2.0 | 2.0 | ||
28 | Townes, Ellis | 2.0 | 2.0 | ||
Total | 4.0 | 4.1 | 8.1 |