Arnold, MO

Arnold Athletic Association

Salute to the Troops A/AA*

May 15-16, 2021

SCHEDULE NOW POSTED!!

All teams must have rosters submitted online by 11:59pm on Friday

Select Division

Indians

# Player 1
5/15
2
5/15
3
5/16
4
5/16
Total
13 Bruns, Benjamin 1.0 3.0 4.0
30 Bukowsky, Spencer 1.0 1.0
6 Burt, Colton 1.0 2.0 3.0
7 Haddox, Gavin 1.1 1.1
84 Hoffmeyer, Cohen 1.2 2.0 3.2
1 Mohesky, Cole 1.0 1.0
42 Reincke, Steven 0.1 1.0 1.1
00 Vondera, Mason 1.0 1.0
Total 3.0 5.1 4.0 4.0 16.1

Meramec RiverDogs

# Player 1
5/15
2
5/15
3 4 Total
77 Hill, Dason 3.0 3.0
8 Kendall, Jackson 1.1 1.1
46 Pleviak, Gunnar 2.0 2.0
16 Rosner, Devon 3.0 3.0
7 Smith, Cash 1.0 0.2 1.2
Total 6.0 5.0 11.0

Midwest Rebels 11U (Blackburn)

# Player 1
5/15
2
5/15
3
5/16
4 Total
12 Bement, Kaidan 1.0 4.0 5.0
16 Friedrichs, Miles 1.1 2.0 3.1
7 O'Brien, Tyler 0.2 2.0 2.2
92 Pike, Colin 2.0 2.0 4.0
Total 4.0 5.0 6.0 15.0

Mineral Area Orioles-Moyers

# Player 1
5/15
2
5/15
3
5/16
4
5/16
Total
8 DeGonia, Brayden 4.0 4.0
5 Hayes, Isaac 2.0 2.0
9 Ketcherside, Jess 4.0 4.0
16 Mason, Joey 2.0 2.0
44 Speidel, Loomis 3.0 3.0
26 Therrell, Parker 6.0 6.0
Total 6.0 4.0 5.0 6.0 21.0

St Louis Pros

# Player 1
5/15
2
5/15
3 4 Total
21 Chartrand, Robert (Cash) 4.0 4.0
17 Huber, Noah 4.0 4.0
2 McSparin, Hudson 1.0 1.0
26 Null, Aaron 1.0 1.0
Total 5.0 5.0 10.0

Ste. Genevieve Riverdogs

# Player 1
5/15
2
5/15
3 4 Total
1 Bauman, Dalton 3.0 3.0
7 Schmelzle, Kale 1.1 1.1
10 Schmelzle, Trevor 2.0 2.0
24 Werner, Trenton 3.2 3.2
Total 5.0 5.0 10.0

Stl Force

# Player 1
5/15
2
5/15
3 4 Total
16 Darnell, Grant 2.0 2.0
24 Highley, Lance 3.0 3.0
11 Quist, JJ 0.1 0.1
48 Renwick, Blake 2.0 2.0
42 Waller, Barron 0.2 0.2
Total 5.0 3.0 8.0

Stl Naturals

# Player 1
5/15
2
5/15
3
5/16
4 Total
18 Baybo, Gavin 4.2 4.2
10 Flores, Theodore 4.0 4.0
14 Meyers, Camden 1.1 4.0 5.1
29 Schlemmer, Easton 2.0 2.0
Total 6.0 6.0 4.0 16.0

Twin City Titans

# Player 1
5/15
2
5/15
3
5/16
4 Total
5 Bowen, Parker 1.1 1.1
7 Klump, Jack 2.2 2.2
0 Klump, Oliver 2.0 2.1 4.1
1 Rush, Carter 1.2 1.2
24 Teeple, Brady 3.0 3.0
Total 5.0 4.0 4.0 13.0

Washington Bulls

# Player 1
5/15
2
5/15
3 4 Total
43 Coleman, Graham 1.1 1.1
12 Dobsch, Kaleb 1.2 1.2
1 Mades, Kolvy 3.1 3.1
17 Oakley, Hunter 3.0 3.0
Total 5.0 4.1 9.1