O'Fallon, MO

Ozzies

I-70 Showdown

Jun 1-2, 2019

SUNDAY GAMES CANCELLED

Due to the amount of rain in St Charles Co, overnight, All Sunday games for the The I 70 Showdown have been cancelled.

Select Division

Bandits Baseball Black (Hewlett)

# Player 1
6/1
2
6/1
Total
7 Boyd, Liam 2.0 2.0
19 Burthardt, Landen 0.1 0.1
18 Holm, Carter 1.0 1.0
10 Hunter, Trace 2.0 2.0
11 Wallace, Jak 4.0 4.0
Total 3.1 6.0 9.1

Chesterfield River Bandits

# Player 1
6/1
2
6/1
Total
12 Hunady, Keegan 2.0 2.0
17 Nolan, Will 0.2 0.2
8 Raygoza, Adrian 1.0 1.0
13 Ring, Owen 1.0 1.0
Total 2.2 2.0 4.2

Diamond Stars - Peterson

# Player 1
6/1
2
6/1
Total
27 Akers, Brendan 2.2 2.2
14 Amrein, Justin 2.0 2.0
25 Brinkley, Austin 1.0 1.0
34 Durham, Parker 1.1 1.1
4 Kuehn, Will 0.1 0.1
23 Peterson, Jaxson 0.2 0.2
Total 5.0 3.0 8.0

Missouri Gators-Manner

# Player 1
6/1
2
6/1
Total
17 Benefiel, Ryder 0.1 0.1
13 Caplinger, Noah 2.0 2.0
5 Pinto, Anderson 3.0 3.0
4 Runge, Parker 3.0 3.0
Total 3.0 5.1 8.1

MO Gators Carolina-Routt

# Player 1
6/1
2
6/1
Total
23 Atkinson, Liam 0.1 0.1
33 Curd, Camden 0.1 0.1
14 Gipson, Seager 2.0 2.0
7 Harris, Cruz 2.0 2.0
99 Mauzy, Rex 1.0 1.0
19 Routt, Cain 4.0 4.0
Total 3.2 6.0 9.2

Rhinos

# Player 1
6/1
2
6/1
Total
99 Caracio, Andrew 1.0 1.0
13 Hennessy, Jack 2.0 2.0
42 Ladenberger, Henry 0.1 0.1
1 Ramthun, Gus 1.0 1.0
12 Smith, Tommy 2.0 2.0
Total 3.1 3.0 6.1

Rough Riders

# Player 1
6/1
2
6/1
Total
20 Bachelier, Blake 0.1 0.1
8 Beumer, George 3.0 3.0
9 Boland, Landon 0.2 0.2
6 Foristal, Steven 2.2 2.2
15 Harp, Colton 1.1 1.1
Total 4.0 4.0 8.0

STL Rascals

# Player 1
6/1
2
6/1
Total
7 Gates, Isaac 1.0 1.0 2.0
13 Gates III, Gregory 1.0 1.0
67 Harrison, Kenneth 2.0 2.0
6 Riley, Aree 1.0 1.0
Total 3.0 3.0 6.0

Vipers

# Player 1
6/1
2
6/1
Total
8 Hendrix, Jacob 1.0 1.0 2.0
12 Holland, Noah 0.1 0.1
6 Klassen, Paul 2.0 2.0
3 Lacroix, William 2.0 2.0
25 Van Middlesworth, Gavin 1.0 1.0
Total 4.0 3.1 7.1

Wolverines 10U

# Player 1
6/1
2
6/1
Total
3 Clayton, Jack 2.0 2.0
23 Corner, Braxton 1.0 1.0
25 Homar, Kaelen 1.0 1.0
12 Patterson, Shane 2.0 2.0
Total 3.0 3.0 6.0