Chesterfield, MO

Chesterfield Athletic

2022 WORLD SERIES - St. Louis MO (4X Points)

Jun 29 - Jul 3

Select Division

12U Recruits

# Player 1
7/1
2
7/1
3
7/3
4 Total
9 Calcaterra, Jon 5.1 5.1
11 Geary, Luke 2.0 1.0 3.0
1 Holmes, Evan 2.0 2.0
3 Hutchison, Brady 2.0 2.0
35 Leist, Nathan 4.0 4.0
14 Zelch, Zachary 2.0 2.0
Total 6.0 6.0 6.1 18.1

Gamers 12 Blue

# Player 1
7/1
2
7/1
3
7/3
4 Total
5 Christenall, Cameron 0.1 0.1
13 Edwards, Charlie 2.0 2.0
8 Lopez, Henry 1.0 1.0
4 Page, Dom 5.0 5.0
10 Perkins, Luke 5.0 5.0
3 Tran, Micah 2.0 2.0
Total 5.0 5.0 5.1 15.1

Gamers 12 Gray

# Player 1
7/1
2
7/1
3 4 Total
98 Graefe, Casch 0.2 0.2
19 Hula, Phoenix 2.2 2.2
23 Werle, Liam 5.1 5.1
25 Willie, Charlie 2.1 2.1
Total 6.0 5.0 11.0

Illinois Gators-Chiarodo

# Player 1
7/1
2
7/1
3
7/3
4 Total
35 Chiarodo, Nicholas 2.0 2.0
8 Herrin, Bradley 1.0 1.0
32 Kallal, Carter 2.2 2.2
6 Lamb, Ian 1.0 1.0
23 McNamara, Gavin 1.0 1.0
1 Vanausdoll, Graham 1.0 1.0
44 Watson, Carter 3.0 3.0
Total 5.0 3.0 3.2 11.2

MaxRep Bats-Black

# Player 1
7/1
2
7/1
3 4 Total
27 Fredericks, Cameron 1.1 1.1
28 Holland, Mason 1.0 0.1 1.1
1 Koch, Kwentin 2.0 2.0
9 Strunk, Carter 0.2 0.2
00 Thomas, Austin 2.0 2.0
30 Wheeler, Lucas 1.0 1.0
Total 4.0 4.1 8.1

Rawlings Tigers Boschert

# Player 1
7/1
2
7/1
3
7/3
4
7/3
Total
12 Boschert, Ryan 4.0 4.0
13 Hughes, Dylan 3.0 3.0
22 Krussel, Bennett 4.0 4.0
10 Tyson, Graham 4.0 4.0
99 Wright, Alex 3.0 3.0
Total 4.0 4.0 4.0 6.0 18.0

STL GRIND

# Player 1
7/1
2
7/1
3
7/3
4 Total
8 Ciciora, Camden 2.0 2.0
00 Green, Jayden 6.0 6.0
12 Penrod, Coleson 0.1 0.1
9 Sinner, Chase 1.0 1.0
27 Toebben, Ryan 6.0 6.0
Total 6.0 3.1 6.0 15.1

STL Klutch 11U Major

# Player 1
7/1
2
7/1
3 4 Total
33 Compton, Charles 1.0 1.0
00 Dekok, Brody 4.1 4.1
1 McIntosh, Jeremy 0.2 0.2
10 whorton, Brady 4.0 4.0
28 Wurth, Keelan 1.0 1.0
Total 6.0 5.0 11.0

UA STL Prospects (Sepich)

# Player 1
7/1
2
7/1
3
7/3
4 Total
18 Alderman, Brody 5.0 5.0
2 Hasenjaeger, Brady 1.1 1.1
99 Scerba, Brody 0.2 0.2
9 Sepich, Ayden 3.0 3.0
8 Zimmerman, Chase 5.1 5.1
Total 4.1 6.0 5.0 15.1

US Nationals

# Player 1
7/1
2
7/1
3
7/3
4 Total
4 Caffey, Ben 3.0 3.0
30 Horejes, Tommy 5.0 5.0
38 Jackman, Cayden 6.0 6.0
2 Orrico, Luca 3.0 3.0
Total 6.0 5.0 6.0 17.0