O'Fallon, IL

O'Fallon IL Sports Park

The MASTERS (TURF)

Apr 8-10, 2022

Select Division

ILLINOIS GATORS

# Player 1
4/9
2
4/9
3
4/10
4 Total
13 Capron, Evan 0.1 2.0 2.1
50 CARR, RHYAN 3.0 3.0
9 Cooper, Ryder 3.0 3.0
99 Hampton, Jace 2.0 2.0
23 Niblett, Kaiden 0.2 0.2
15 Rubenacker, Caiden 0.2 4.0 4.2
Total 4.2 5.0 6.0 15.2

Jackson Tribe Black

# Player 1
4/9
2
4/9
3
4/10
4 Total
12 Borders, Chase 4.2 4.2
21 EDWARDS, BRYSON 2.0 2.0
1 Goodson, Tré 0.1 0.1
27 Heisserer, Kolin 4.0 4.0
24 Miller, Eli J. 1.0 1.0
3 Sawyers, AJ 1.1 1.1
7 Sides, Braxtyn 0.1 0.1
Total 5.0 5.0 3.2 13.2

MOCO Tribe - Voegele

# Player 1
4/8
2
4/9
3
4/10
4 Total
5 Breitenstein, Trey 2.0 2.0
24 Jones, Carter 1.0 1.0
71 Jones, Peyton 2.0 2.0
15 Lewis, Nate 4.0 4.0
6 Nobbe, Grant 2.0 2.0
44 Steinwagner, Camden 3.0 3.0
21 Voegele, Xavier 1.0 1.0
Total 5.0 5.0 5.0 15.0

Munster Bombers

# Player 1
4/9
2
4/9
3 4 Total
35 Adley, Cayden 3.0 3.0
15 Adley, Collin 1.0 1.0
11 Bravo, Bryce 1.0 1.0
30 Caddick, William 3.0 3.0
23 Sherwood, Nathan 1.0 1.0
Total 5.0 4.0 9.0

Rascals 12U

# Player 1
4/9
2
4/9
3
4/10
4 Total
99 Goughenour, Collin 1.0 1.0
32 Goughenour, Kyle 1.0 1.0
5 Rolwes, Parker 1.1 1.1
18 Rowland, Devlin 2.0 1.0 3.0
14 Schuster, Brendan 1.0 1.0
20 Sinclair, Adam 1.0 1.0
57 Warner, Ben 5.0 5.0
Total 3.1 4.0 6.0 13.1

Rawlings Tigers Dierberg

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
67 Brenner, Ben 3.0 3.0
19 Cunneen, Colin 3.0 3.0
22 Dierberg, Hunter 1.0 1.0
13 Gay, Cooper 3.0 3.0
18 Hornburg, Jacob 6.0 6.0
3 Kim, Caden 6.0 6.0
5 Winterer, Ben 2.0 2.0
24 Wright, Austin 1.0 1.0
Total 6.0 5.0 8.0 6.0 25.0

Razorbacks

# Player 1
4/8
2
4/9
3
4/10
4 Total
23 Augustine, Kisen 2.1 2.1
25 Luke, Landon 1.1 1.1
5 Murphy, Patrick 2.2 2.2 5.1
27 Niebruegge, Evan 0.1 0.1
10 Phillips, Xandric 1.1 3.1 4.2
Total 4.0 4.0 6.0 14.0

S.I. Strikers

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
22 Brown, Parker 3.0 3.0
4 Schultz, Bowen 1.0 1.0
12 Skibo, Holden 1.0 1.0 2.0
27 Smith, Talan 6.0 6.0
39 Tarlton, Abram 4.0 4.0
14 Tippett, Bronson 5.0 5.0
Total 4.0 6.0 6.0 5.0 21.0

SI Smash

# Player 1
4/8
2
4/9
3
4/10
4 Total
6 Benear, Augie 1.0 1.0
4 Briscoe, Aiden 2.0 2.0
23 Frank, Dean 1.0 1.0
11 Fulling, Jaxon 1.0 4.0 5.0
29 Klostermann, Justin 3.1 3.1
27 Wulfing, Grant 0.1 2.0 2.1
Total 4.1 4.1 6.0 14.2

Troy Outlaws Red

# Player 1
4/8
2
4/9
3
4/10
4 Total
99 Cox, Riley 3.0 3.0
7 Henderson, Braylon 1.0 2.1 3.1
8 Lane, Conner 2.0 2.0
66 McDowell, Matthew 3.0 3.0
24 Reed, Grant 1.2 1.2
15 Warren, Lawdin 2.0 2.0
Total 5.0 6.0 4.0 15.0

Troy Thunder

# Player 1
4/9
2
4/9
3 4 Total
11 Brokering, Tyler 0.2 0.2
24 Jones, Landon 1.1 1.1
13 Kitzmiller, Beau 2.0 2.0
1 Moss, Finn 1.0 1.0
20 Sipes, Mason 4.0 4.0
44 Thomason, Silas 2.0 2.0
Total 6.0 5.0 11.0

UA Prospects

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
4 Borah, Carter 3.0 3.0
5 Borah, Connor 2.0 2.0
13 Johnson, Max 1.0 1.0
2 Murphy, Cameron 4.0 4.0
19 Scheffler, Jacob 6.0 6.0
9 Springer, Beau 1.0 2.0 3.0
11 Thomas, Carson 2.0 2.0
Total 5.0 6.0 6.0 4.0 21.0