Middle Tennessee, TN

MidTN

TN Game 7 Rotary Tournament

May 14-15, 2022

Select Division

5 Star Midsouth 13U

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5 Total
3 Clatur, Wyatt 2.0 2.0 4.0
19 HALL, MITCHELL 1.1 1.1
2 HUNNICUTT, LEVI 0.1 0.1
35 Lewis, Carter 3.0 3.0
25 Long, Max 5.0 5.0
34 McBride, Sawyer 3.0 3.0
17 Stewart, Jacob 3.0 3.0
6 Stewart, Matthew 2.0 2.0
Total 4.1 5.0 5.0 7.1 21.2

Blues 13 Brunk

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5
5/15
Total
27 Couts, Easton 4.0 4.0
11 Duncan, Jonathan 1.0 1.0
12 Hester, Daughtry 3.0 3.0
50 Kenerson, Kampton 1.0 1.0
16 Malmin, Jake 1.0 1.0
5 Patterson, Brody 4.0 2.0 6.0
30 Powers, Eli 3.0 3.0
36 Scarbrough, Drake 3.0 3.0
14 Villanueva, Alfonso 1.1 1.1
Total 5.0 5.1 3.0 3.0 7.0 23.1

Blues 13 Sanders

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5
5/15
Total
25 Chupp, JP 2.0 2.0 4.0
18 Copeland, Gavin 1.1 1.1
00 Hollingsworth, Kamden 1.0 1.0
15 McEnany, Lucas 3.0 2.0 5.0
40 McGrady, Griffin 2.1 2.1
34 Pade, Gavin 3.0 3.0 6.0
19 Tunney, Hudson 5.0 5.0
Total 5.0 5.1 6.1 3.0 5.0 24.2

Coffee County Bombers

# Player 1
5/14
2
5/14
3 4 5 Total
5 Deadman, Isaiah 0.1 0.1
14 Floyd, Boone 1.0 1.0
8 Hancock, Eli 1.0 1.0
4 McKenzie, Ethan 1.0 1.0
12 Morrison, Kasen 1.0 1.0
21 Owens, Sy 0.2 0.2
10 Sadler, Grayson 1.0 1.0
11 Shores, Kasen 1.0 1.0
22 Vernon, Elijah 1.1 1.1
30 Yancer, Leiton 1.2 1.2
Total 4.1 5.2 10.0

G1 12U Baseball

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
46 Hyer, Finn 2.0 2.0
23 Kehl, Christian 2.0 1.2 3.2
27 Mixon, Cameron 1.2 1.2
10 Moore, Jackson 0.2 0.2
13 Rasch, Cayson 1.1 0.2 2.0
31 Shann, Hunter 0.1 0.1
Total 3.2 3.0 3.2 10.1

MT Wildcats

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
23 Arnold, Sam 4.0 4.0
5 Baynes, Luke 0.1 0.1
7 Carreon, Junior 1.0 1.0
10 Morris, Peyton 1.0 1.0
9 Sullivan, Bradin 0.1 0.1
27 Tench, Kaleb 3.0 3.0
38 Townsend, Dominic 4.0 4.0
Total 5.0 5.0 3.2 13.2

Music City Saints

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5 Total
34 Close, Hudson 1.1 1.1
23 Howard, Griffin 1.1 4.0 5.1
10 Jones, Cash 4.0 4.0
38 Meredith, Hudson 1.0 1.0
99 Milby, Shawn 3.2 2.2 6.1
Total 5.0 5.0 4.0 4.0 18.0

Nashville Drip Baseball

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
11 Fazilat, Cam 4.0 4.0
45 McLaughlin, Cade 2.2 2.2
5 O’Heir, Gavin 1.0 1.1 2.1
6 Oglesby, Collins 2.2 2.2
13 Shockley, Drew 0.1 0.1
Total 5.0 4.0 3.0 12.0

NBA Cannons

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5 Total
28 Black, Harrison 0.2 0.2
9 Blaney, Ben 1.0 1.0
21 Chaffin, Cam 3.0 3.0
14 Cummings, Cohen 5.0 5.0
13 Marsh, Jeremiah 3.0 3.0
15 Meeker, Greyson 2.0 0.1 2.1
34 Smith, Gavin 2.2 2.2
Total 5.0 3.2 5.0 4.0 17.2

Razorbacks

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5 Total
44 Baggett, Aden 1.2 2.0 3.2
26 Broshears, Andrew 4.0 4.0
55 Broshears, Hunter 5.0 5.0
8 Hogart, AJ 1.0 1.0
13 McCutchan, Landon 3.0 3.0
9 Salee, Colton 2.1 2.1
Total 3.0 5.0 5.0 6.0 19.0

Showcase - Baksha

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
21 Gill, Kainan 0.1 0.1
29 Manley, Caden 3.0 3.0
4 Powers, Tucker 2.0 1.0 3.0
9 Simpson, Ethan 2.0 2.0
5 Snider, Logan 0.1 0.1
7 Tavi, Carson 2.0 2.0
45 Umfress, Logan 1.2 3.1 5.0
Total 4.0 5.0 6.2 15.2

Twitty City Pirates-Black

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
11 Adams, Chris 1.2 1.2
6 Andrelski, Tristan 3.2 3.2
2 Barker, Gage 2.1 2.1
1 Brogdon, Nathaniel 0.2 0.2
19 Gulleman, Grady 0.1 0.1
13 Hodge, Jacoby 2.2 2.2
23 Smith, Jake 0.1 0.1
00 Walker, Chrisitan 0.1 0.1 0.2
Total 5.0 4.0 3.1 12.1