Middle Tennessee, TN

TBD

Middle TN Game 7 Baseball Classic (2X Points)

Apr 2-3, 2022

Select Division

5 Star Midsouth

# Player 1
4/2
2
4/2
3 4 Total
13 Anderson, Cameron 2.0 2.0
11 O'Neal, Kade 1.0 3.0 4.0
1 York, Caden 1.0 2.0 3.0
Total 4.0 5.0 9.0

Cannons Baseball

# Player 1
4/2
2
4/2
3 4 Total
30 Allen, Tristan 3.0 1.0 4.0
6 Branch, Colton 0.1 0.1
2 Grimes, Deuce 2.0 1.0 3.0
19 Tinsley, Nathaniel 0.2 0.2
Total 5.0 3.0 8.0

F-S Firestorm

# Player 1
4/2
2
4/2
3
4/3
4
4/3
Total
13 Burdine, Johnny 0.2 0.2
9 Konow, Samuel 5.0 5.0
8 Miller, Colton 2.0 2.0
27 Moore, Mason 1.0 3.0 4.0
2 Roe, Xavior 1.1 1.1
Total 1.0 4.0 3.0 5.0 13.0

Hendersonville Rangers

# Player 1
4/2
2
4/2
3
4/3
4 Total
10 Elliott, Tripp 2.0 2.0
4 Tatum, Tyler 3.0 3.0
22 Weeks, Eli 3.0 3.0
1 Wiggins, Grayson 5.0 5.0
Total 5.0 3.0 5.0 13.0

Hustle Factory Prime 9u

# Player 1
4/2
2
4/2
3 4 Total
22 Haines, Jace 4.0 4.0
13 Lassiter, Brody 1.0 1.0
37 Laxamana, Logan 2.0 2.0
9 Muza, Bennett 2.0 2.0
23 Pack, Austin 1.0 1.0
Total 5.0 5.0 10.0

Kentucky Tribe

# Player 1
4/2
2
4/2
3
4/3
4
4/3
Total
1 Cyphers, Cooper 2.0 3.0 5.0
15 Davidson, Oliver 0.2 5.0 5.2
21 Harvey, Wyatt 1.0 1.0
35 Krantz, Nolin 2.0 2.0 4.0
7 McCutchen, Charlz 0.1 0.1
27 Stinson, Kase 1.0 1.0
Total 4.0 5.0 3.0 5.0 17.0

Middle Tennessee Snipers

# Player 1
4/2
2
4/2
3
4/3
4 Total
8 Cates, Eli 4.0 4.0
27 Fitzpatrick, Jonathan 3.0 3.0
99 Piper, Malone 2.1 2.1
1 Simpson, Jentry 1.2 1.2
21 Swierc, Luke 0.1 0.1
19 West, Ryman 0.2 0.2
Total 2.2 5.1 4.0 12.0

Phoenix Baseball

# Player 1
4/2
2
4/2
3 4 Total
0 Chapman, Matthew 1.2 1.2
5 Huffaker, Jagger 2.0 2.0
13 Trice, Ben 2.0 2.0
15 TUBBS, PAUL 2.0 2.0
Total 3.2 4.0 7.2

Tennessee Elite

# Player 1
4/2
2
4/2
3 4 Total
20 Baugh-Brown, Cameron 0.2 0.2
30 Geuss, Grady 1.0 1.0
23 Hall, Tanner 2.2 2.2
14 Osborne, Noah 1.1 1.1
4 Quick, Brantley 1.1 1.1
26 Stewart, Konner 2.0 0.1 2.1
1 Stinson, Austin 0.1 0.1
Total 5.2 4.0 9.2

TN Talons 9U

# Player 1
4/2
2
4/2
3
4/3
4 Total
15 Cameron, Noah 2.1 2.1
1 Craig, Trace 2.0 2.0
3 Garrett, Colton 1.0 1.0
8 Meinema, Gavin 2.2 2.2
10 Moss, Kason 1.0 1.0
7 Robeson, Dallas 3.0 3.0
Total 3.0 4.0 5.0 12.0

Warren County Pioneers

# Player 1
4/2
2
4/2
3 4 Total
11 Dyer, Easton 1.1 1.1
23 Laxson, Isham 1.2 1.2
10 Lefevers, Bentley 1.0 1.0
20 Minton, Lake 0.1 0.1
4 Tanner, Wyatt 0.2 0.2
Total 3.0 2.0 5.0