Nashville, TN

MidTN

Middle TN Game 7 Summer Championships

Jul 23-24, 2022

Select Division

CBA 13U Victus

# Player 1
7/23
2
7/23
3 4 Total
02 Cooper, Marshall 0.1 0.1
12 Judy, Grayson 6.0 6.0
7 Varones, Max 1.0 1.0
51 Vaughn, James 1.2 1.2
Total 3.0 6.0 9.0

Christian County Cubs

# Player 1
7/23
2
7/23
3 4 Total
7 Boehman, Blake 2.0 2.0
49 Dazey, Sebastian 3.2 3.2
1 Jones, Aiden 1.0 1.0
44 Kellum, Jayden 0.1 0.1
4 Mayes, Andrew 2.0 2.0
23 Sweeney, Dylan 2.0 2.0
Total 5.0 6.0 11.0

Clarksville Orioles-13u

# Player 1
7/23
2
7/23
3 4 Total
1 BLAKE, HUDSON 0.1 0.1
32 MACE, KINGSTON 1.1 1.1
10 McCowan, Chase 2.0 2.0
34 PEMBER, PIERSEN 2.0 2.0
16 TRUSTY, WILLIAM BRAYDON 1.0 2.1 3.1
11 WALLACE, COLTON 0.1 0.1
Total 5.0 4.1 9.1

Hustle factory Heat 13u

# Player 1
7/23
2
7/23
3 4 Total
99 Chladny, Jackson 1.0 1.0
17 Du PLessis, Alexander 1.1 1.1
11 Edgerton, Alexander 1.0 0.1 1.1
00 Leonard, Josh 1.0 1.0
58 Shurden, Knox 3.0 3.0
13 Simms, Jeb 4.1 4.1
Total 6.0 6.0 12.0

Knights South 13U- Lawless

# Player 1
7/23
2
7/23
3
7/24
4
7/24
Total
2 Congo, William 4.0 4.0
13 Drake, Preston 1.1 1.0 2.1
27 Haney, Carson 3.0 3.0
12 McGee, Brody 4.0 4.0
21 Rich, Dylin 2.2 1.0 3.2
5 Smith, Hudson 1.2 1.2
Total 4.0 4.0 5.2 5.0 18.2

Middle Tennessee Nationals

# Player 1
7/23
2
7/23
3
7/24
4 Total
99 Crouch, Caleb 3.0 3.0
7 Dickens, Jaden 3.0 3.0
51 Jones, Layton 3.0 3.0
12 Stewart, Matthew 5.0 4.0 9.0
Total 5.0 6.0 7.0 18.0

MIddle Tennessee Vipers Black

# Player 1
7/23
2
7/23
3 4 Total
22 Allen, Eli 1.0 1.0
98 Arcuri, Thomas 2.2 2.2
5 Davidson, Zachary 1.0 1.0
32 Ferrell, Russ 2.0 2.0
99 Hargrove, Grant 1.0 1.0
3 Senna, Bryant 1.1 1.1
Total 4.0 5.0 9.0

Middle Tn Royals 13u

# Player 1
7/23
2
7/23
3
7/24
4 Total
50 Dickey, Matt 0.1 5.0 5.1
00 Neal, Mason 0.2 2.1 3.0
33 Shirey, Wilson 3.1 3.1
15 Stephens, Eli 1.1 1.1
Total 4.0 4.0 5.0 13.0

Next Level

# Player 1
7/23
2
7/23
3 4 Total
23 Boyce, Jordan 1.0 1.0
7 Eilers, Joshua 3.0 3.0
19 Long, Henry 2.1 2.1
17 McEwen, Kayden 0.2 0.2
3 Thrasher, Hayden 1.0 1.0
Total 4.0 4.0 8.0

Scorpions MidSouth

# Player 1
7/23
2
7/23
3
7/24
4
7/24
Total
13 Capurso, Cole 0.1 0.1
4 Crabtree, Remington 0.2 3.0 3.2
22 Harrison, Wyatt 6.0 6.0
11 Lamb, Nate 4.2 4.2
10 McCoy, Eli 2.1 2.1
6 Warren, Davis 0.1 3.0 3.1
7 Wheeler, Jackson 0.2 0.2
Total 5.0 4.0 6.0 6.0 21.0