Nashville, TN

MidTN

Middle TN Game 7 Summer Championships

Jul 23-24, 2022

Select Division

Diamond Dawgs

# Player 1
7/23
2
7/23
3
7/24
Total
25 Bliemeister, Derek 1.0 1.0
55 Buford, Drake 1.1 1.1
90 Frederick, Evan 6.0 6.0
93 Gray, Hayden 1.0 1.0
19 Jones, Gage 1.0 1.0
8 McGowan, Jayden 1.2 1.2
3 Perry, Luke 1.1 1.1
16 Powers, Evander 0.1 0.1
1 Stephens, Ethan 2.1 2.1
Total 5.0 5.0 6.0 16.0

Hustle Factory 14U Select

# Player 1
7/23
2
7/23
3
7/24
Total
18 Crotts, Eli 0.2 0.2
9 Doud, Aaron 2.0 1.0 3.0
2 Huntzinger, Christian 0.1 0.1
35 Targgart, Brennan 5.0 5.0
1 Traub, Samuel 1.0 2.0 3.0
24 Whittimore, Jackson 2.0 2.0
Total 5.0 4.0 5.0 14.0

Madness Baseball

# Player 1
7/23
2
7/23
3 Total
26 Davis, Luke 4.0 4.0
7 Jerome, Jay 3.0 3.0
21 Swain, Ethan 2.0 2.0
Total 5.0 4.0 9.0

MC White Sox

# Player 1
7/23
2
7/23
3
7/24
Total
26 Beddingfield, Gavin 5.0 5.0
3 Demastus, Wyatt 1.2 1.2
28 Griffith, Hampton 0.1 0.1
8 Resta, Mason 1.0 1.0
30 Richardson, Ethan 5.0 5.0
5 Whitehead, Brian 1.1 1.0 2.1
Total 4.1 6.0 5.0 15.1

Middle Tn LonghornsBaseball

# Player 1
7/23
2
7/23
3 Total
63 Dewald, Connor 0.1 0.1
10 Gaddes, Colton 0.2 2.0 2.2
21 Hinthorne, Ross 1.2 1.2
97 Hohman, Bradley 0.2 0.2
9 White, Jacob 1.2 1.2
Total 3.0 4.0 7.0

Nashville Cutters

# Player 1
7/23
2
7/23
3 Total
28 Brooks Jr, Anthony 1.0 1.0
26 Csernovicz, Andrew 1.0 1.0
44 Hassell, Michael 1.0 1.0
10 Haynes-Overton, Ejarius 1.0 1.0
27 Smith, William 4.0 4.0
Total 4.0 4.0 8.0

Outsiders Baseball Club

# Player 1
7/23
2
7/23
3
7/24
Total
23 Andrews, Benton 5.0 5.0
20 Carter, Jude 2.0 2.0
6 Curry, Aiden 1.0 1.0
14 Mooney, Preston 3.0 3.0
3 Walker, Grayson 1.0 1.0
Total 3.0 4.0 5.0 12.0

Silver Sox

# Player 1
7/23
2
7/23
3
7/24
Total
17 Edwards, Carter 3.0 3.0
27 Mitchell, Peyton 5.0 5.0
7 Sifford, Jamison 6.0 6.0
Total 3.0 6.0 5.0 14.0

SpirHit Bombers

# Player 1
7/23
2
7/23
3
7/24
Total
21 Bennett, Jackson 0.1 0.1
15 Fitzgerald, Ryan James 0.2 4.0 4.2
7 Hazen, Pearson 1.0 1.0
26 Lawson, Josh 0.2 0.2
24 Littleton, Elijah 2.0 2.0
5 Raybon, Micah 1.1 1.1
99 Smith, Boston 2.0 2.0
2 Terrell, Aidan 2.0 2.0
Total 5.0 3.0 6.0 14.0

Tennessee Hawks

# Player 1
7/23
2
7/23
3 Total
7 Bryant, Carson 2.0 2.0
23 Greer, Houston 1.0 1.0
5 Merritt, Preston 1.0 1.2 2.2
2 Ryals, Ethan 3.1 3.1
Total 4.0 5.0 9.0