Middle Tennessee, TN

MidTN

TN Game 7 Battle of the Bats ***Childhood Cancer Awareness Month***

Sep 24-25, 2022

Select Division

Baxter Bullets

# Player 1
9/24
2
9/24
3
9/25
4
9/25
Total
10 Christian, Cole 1.2 1.0 2.2
6 Jarvis, Colton 2.0 2.0
5 Pelfrey, Liam 0.1 5.0 5.1
20 Phy, Ellison 0.1 1.0 3.0 4.1
33 Wright, Ryder 1.0 1.0
Total 4.1 3.0 5.0 3.0 15.1

Hustle Factory Legends

# Player 1
9/24
2
9/24
3
9/25
4 Total
1 Abele, Ethan 1.0 1.0 2.0
7 Clark, Carter 3.0 3.0
4 Crews, Jaxson 1.0 2.1 3.1
21 Kirkland, TJ 2.0 2.0
Total 3.0 4.0 3.1 10.1

Middle Tennessee Royals Brown

# Player 1
9/24
2
9/24
3
9/25
4 Total
10 Brown, Landyn 1.0 1.2 2.2
7 Frazier, Julian 2.0 2.0 1.0 5.0
14 Lalap, Elijah 1.0 4.0 5.0
15 Woodard, Xavier 2.1 2.1
Total 4.0 6.0 5.0 15.0

Mount Juliet Mustangs - 9u

# Player 1
9/24
2
9/24
3
9/25
4
9/25
Total
22 Bond, Jackson 1.0 1.0
17 Brearey, Tyler 4.0 4.0
1 Jackson, Cole 2.2 2.2
21 Pannell, Brycen 3.0 2.0 5.0
3 Perry, Ethan 1.0 1.0
5 Ware, Brooks 1.1 1.1
50 Wolford, Carson 0.1 0.1
Total 4.0 4.0 4.0 3.1 15.1

Orioles

# Player 1
9/24
2
9/24
3
9/25
4 Total
21 Binkley, Cooper 0.1 0.1
5 Boisseau, Beckett 1.0 1.0
17 Ferrell, Brody 1.0 1.0
8 Keene, Zell 2.0 2.0
32 Miller, Matthew 1.0 1.0
50 Rye, Henry 0.2 1.0 1.2
11 Stewart, Zac 0.1 0.1
12 Stonehouse, Anthony 1.0 1.0
Total 3.1 2.0 3.0 8.1

Tennessee Grit

# Player 1
9/24
2
9/24
3
9/25
4
9/25
Total
3 Carver, Tripp 2.0 2.0
11 Fiser, Luke 0.2 0.2
2 Glielmi, Lukas 1.1 1.1
34 Hare, Jase 0.1 0.1
6 Hopkins, Myles 1.1 1.1
20 Jones, Beckham 0.1 0.1
17 Joyce, J.J. 2.0 2.0
43 Stewart, Max 1.0 1.0
1 Warren, Nolan 1.0 1.0
5 Young, Wynston 1.0 0.2 1.2
Total 3.1 3.0 3.0 2.1 11.2

Tri-Star Titans

# Player 1
9/24
2
9/24
3
9/25
4 Total
99 Crossley, Benjamin 1.1 1.2 3.0
05 Kemp, Josiah 0.1 0.1
31 Parker, Rylan 0.1 0.1
21 Patrick, Leyton 2.0 2.0
20 Plack, Aiden 0.1 0.1 0.2
34 Reese, Philip 0.1 0.1
27 Utterback, Ben 1.0 1.0
Total 3.2 2.0 2.0 7.2