Middle Tennessee, TN

MidTN

TN Game 7 Fall Championships ***Breast Cancer Awareness Month***

Oct 22-23, 2022

Select Division

Blues 14 Elite

# Player 1
10/22
2
10/22
3
10/23
4 Total
24 Barksdale, K'Saun 2.0 2.0
25 Chupp, JP 2.2 2.2
14 Dougherty, Liam 2.0 2.0
3 Griffis, Jonas 2.0 2.0
34 Pade, Gavin 0.1 0.1
11 Shoumake, Aidan 1.0 1.0
19 Tunney, Hudson 4.0 4.0
Total 4.0 6.0 4.0 14.0

Blues 14 Prime

# Player 1
10/22
2
10/22
3 4 Total
8 Barker, Gage 3.0 3.0
17 Burnett, Kellen 0.2 3.2 4.1
27 Couts, Easton 1.1 1.1
15 McEnany, Lucas 0.1 0.1
Total 5.0 4.0 9.0

Diamond Academy

# Player 1
10/22
2
10/22
3 4 Total
10 Dempsey, Brady 2.0 2.0
28 Gilchrist, Kyler 0.2 0.2
6 Hale, Tyde 0.1 0.1
7 Ross, Parker 3.0 3.0
18 Webb, Koltin 3.0 3.0
Total 5.0 4.0 9.0

East Nashville Athletics

# Player 1
10/22
2
10/22
3 4 Total
99 Geiger, Sam 2.2 2.2
3 McCoy, Graham 2.0 2.0
17 Smith, Everett 0.1 0.1
1 Walker, Anthony 0.1 0.2 1.0
Total 3.0 3.0 6.0

F-S Firestorm

# Player 1
10/22
2
10/22
3 4 Total
21 Heinze, Liam 2.0 2.0
24 Hughes, Alex 3.1 3.1
10 Kelley, Easton 2.0 2.0
55 Stites, Tyler 0.1 0.1
22 Turner, Kolton 0.1 0.1
Total 4.0 4.0 8.0

MC Saints

# Player 1
10/22
2
10/22
3 4 Total
14 Burress, Andrew 2.0 2.0
52 Hartless, AJ 3.0 3.0
27 Hedgecough, Dawson 2.0 2.0
94 Swafford, Reece 3.0 3.0
Total 6.0 4.0 10.0

Middle TN Vipers

# Player 1
10/22
2
10/22
3 4 Total
99 Arcuri, Thomas 2.0 1.1 3.1
9 Bourgeois, Hunt 2.0 2.0
23 Hargrove, Grant 1.0 1.0
3 McAtee, Zachary 2.2 2.2
Total 5.0 4.0 9.0

Next Level

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
6 Aguilera, Crews 4.0 4.0
2 Guidry, Owen 5.0 5.0
19 Long, Henry 2.0 1.0 3.0
13 Morgan, Mark 1.0 1.0
55 Poe, Asher 4.0 4.0
8 Sesler, Thomas 3.0 3.0
Total 4.0 5.0 5.0 6.0 20.0

Redbirds Baseball Club (BLACK)

# Player 1
10/22
2 3 4 Total
10 Haraf, Miller 1.0 1.0
99 Umares, Justin 1.0 1.0
9 Varones, Maxwell 1.0 1.0
Total 3.0 3.0

Titans Baseball

# Player 1
10/22
2 3 4 Total
1 Huff, Jackson 2.0 2.0
Total 2.0 2.0