Chesterfield, MO

Chesterfield Athletic

Firecracker NIT

Jul 6-7, 2019

IMPORTANT INFO!!

All Teams must have rosters submitted online prior to 11:59pm on Friday, July 5th. Rosters freeze at midnight and cannot be edited after they are frozen for the weekend.

All teams must check-in prior to their first game. If this is your first tournament with Game 7, you must turn in a printed copy of your roster with parent signatures. If you played before and there are no changes to your roster, you don't need to turn in a paper copy. But ALL teams need to check in to pick up line-up cards and pitching cards.

Team Check-in will be located at the Game 7 trailer in between D Quad and E Quad near the batting cages and concession stand.

NO Metal Cleats on portable pitching mounds. C2 has a dirt mound.

NO outside food or drink, NO coolers

Rainout Hotline: 314-514-4111 This hotline is always updated first in case of inclement weather.

Game 7 Tournament Rules: Click on "Documents" tab

Select Division

314 Apaches (Terrell)

# Player 1
7/6
2
7/6
3
7/7
4
7/7
Total
07 Cowling, Jack 3.0 3.0
11 Hartnagel, Jack 1.0 1.0 2.0
6 Huesgen, Gage 4.0 4.0
10 Schiltz, Andrew 3.0 3.0
2 Speak, Kaden 4.0 4.0
22 Terrell, Canton 1.0 1.0
Total 3.0 4.0 5.0 5.0 17.0

Dardenne Prairie Raptors

# Player 1
7/6
2
7/6
3 4 Total
17 Doran, Jack 0.2 0.2
5 Grimes, Cameron 3.0 3.0
8 Mitchell, Austin 3.0 3.0
27 Willman, Brady 1.1 1.1
Total 5.0 3.0 8.0

Dyno Nobel Dynamite

# Player 1
7/6
2
7/6
3
7/7
4 Total
32 Ahlberg, Dylan 0.1 0.1
42 Ande, Camron 3.0 0.2 3.2
8 Buchmeier, Kane 1.2 1.2
4 Harvel, Dylan 2.0 2.0
10 Lockhart, Conner 2.0 2.0
3 Mills, Lane 2.0 2.0
23 Snyder, Levi 2.1 2.1
12 Tally, Benjamin 1.0 1.0
Total 7.0 4.0 4.0 15.0

Extreme Baseball

# Player 1
7/6
2
7/6
3
7/7
4 Total
13 Alcorn, Kristopher 2.0 2.0
21 Bagwell, Ethan 2.0 4.0 6.0
7 Daugherty, Dean 1.1 1.1
4 Madura, Jace 2.0 2.0
1 McClusky, Cole 1.0 1.0
31 Pennell, Darren 1.1 1.1
35 Qualls, Collin 0.2 0.1 1.0
18 Schlimme, Gabe 1.1 1.1
83 Vandever, Carter 2.0 2.0
Total 6.1 5.2 6.0 18.0

Heartland Thunder

# Player 1
7/6
2
7/6
3 4 Total
5 Arnzen, Tyson 1.0 1.0
15 Bradley, Marshall 1.0 1.0
10 Brandon, Drew 1.0 1.0
17 Deckard, Colton 1.0 0.2 1.2
9 Foltz, Cole 0.1 0.1
14 Hamm, Karson 1.0 1.0 2.0
55 Stause, Albert 1.0 1.0
Total 4.0 4.0 8.0

Kentucky Prospects 13U-Collins

# Player 1
7/6
2
7/6
3
7/7
4 Total
12 Bradley, Ryan 0.2 0.2
13 Calhoun, Alex 2.1 1.2 4.0
7 Clark, Gavin 1.1 1.1
14 Ford, Cannon 1.0 0.1 1.0 2.1
15 Hannah, Lucas 1.2 1.2
00 McCormick, Kaiden 0.1 0.1
23 Mitchell, Casyn 2.1 2.1
28 Wiley, Aiden 0.1 0.1
Total 5.0 3.0 5.0 13.0

New Lenox Rebels White

# Player 1
7/6
2
7/6
3 4 Total
34 Arroyo, Tommy 4.0 4.0
00 Bryan, Cody 2.0 2.0
17 Dahlin, Nick 1.2 1.2
33 Linko, Jack 3.1 3.1
Total 6.0 5.0 11.0

Rawlings Xtreme - Horn

# Player 1
7/6
2
7/6
3
7/7
4
7/7
Total
33 Burger, Josh 3.1 3.1
25 Horn, Dominic 2.0 2.1 4.1
8 Kuehner, Noah 1.0 1.0
34 Mitchell, Mason 2.0 2.2 4.2
7 Schaefer, Austin 0.2 0.2
12 Stewart, Logan 2.0 2.0
97 Sullivan, Tanner 3.0 3.0
Total 5.0 5.0 4.0 5.0 19.0

St. Louis Bulldogs

# Player 1
7/6
2
7/6
3
7/7
4 Total
11 Conger, Austin 1.0 1.0
26 Cook, Brady 3.0 3.0 6.0
5 Flens, Parker 3.0 4.0 7.0
34 Sauer, Gabe 1.0 1.0
21 Stockmann, Jack 3.0 3.0
27 Young, Nathan 1.0 1.0
Total 6.0 6.0 7.0 19.0

STL Gamers 12U Gray

# Player 1
7/6
2
7/6
3
7/7
4
7/7
Total
21 Cantareira, Charlie 2.0 2.0
25 Drinen, Stacey 3.0 3.0
27 Karlovic, Charlie 3.0 3.0
19 McClinton, Cole 3.0 3.0
20 McConachie, Sean 4.0 4.0
28 Wuertz, Dominic 3.0 3.0
Total 3.0 3.0 7.0 5.0 18.0

STL Prospects

# Player 1
7/6
2
7/6
3 4 Total
32 Bennett, Charlie 4.0 4.0
10 Heimann, Jackson 3.2 3.2
29 Mulick, Tanner 2.1 2.1
18 Sage, Noah 2.0 2.0
Total 6.0 6.0 12.0

STL Rebels

# Player 1
7/6
2
7/6
3 4 Total
2 Gibson, Aric 3.0 3.0
11 Greer, Jake 2.1 2.1
12 Hegger, Alexander 3.0 3.0
13 Mangrum, Kevin 0.1 0.1
20 Manner, Kannon 1.2 1.2
Total 4.0 6.1 10.1

STL Tigers

# Player 1
7/6
2
7/6
3
7/7
4
7/7
Total
12 Barnett, Brett 2.0 3.0 5.0
37 Casseau, Will 3.0 3.0 6.0
7 Comesana, Matthew 1.0 4.0 5.0
11 Pletz, Laura 3.0 3.0
27 Thomas, Quincy 2.0 3.0 5.0
Total 5.0 6.0 6.0 7.0 24.0

THZ TRIBE (SHORT)

# Player 1
7/6
2
7/6
3
7/7
4 Total
33 Bell, Robert 1.0 1.0
2 Dalton, Micah 1.0 1.0
20 Mannebach, Evan 3.0 3.0
6 Martin, Cooper 4.0 4.0
91 Rockette, Lincoln 4.0 4.0
13 Rupp, Jeter 1.0 1.0
99 Zerrer, Parker 2.0 2.0
Total 6.0 5.0 5.0 16.0

Tribe Red

# Player 1
7/6
2
7/6
3
7/7
4 Total
25 Dirnberger, Gabe 2.0 5.0 7.0
27 Essner, Colton 1.0 1.0
44 Porter, Trey 2.0 5.0 7.0
52 Shaver, Aidan 1.0 1.0
Total 5.0 5.0 6.0 16.0

Twin City Titans

# Player 1
7/6
2
7/6
3 4 Total
19 Fischer, Colton 1.2 1.2
54 Hardin, Trevor 1.0 1.0
22 Medley, Austin 0.1 0.1
23 Reece, Tyler 2.0 2.0
4 Roth, Carter 6.0 6.0
Total 5.0 6.0 11.0

Wentzville Bombers

# Player 1
7/6
2
7/6
3
7/7
4 Total
14 Bechtel, Brandon 1.2 3.0 4.2
17 Hunter, Aidan 1.1 1.1
1 Luster, Dalton 2.2 2.2
16 Parenzuela, Tyler 0.1 0.1
4 Tosto, Gavin 1.0 1.0 2.0
6 Vazquez, Gavin 2.0 1.0 3.0
Total 5.0 4.0 5.0 14.0

Z20 Aces

# Player 1
7/6
2
7/6
3
7/7
4 Total
54 Burtis, Braden 1.0 1.0
11 Heins, Brady 2.2 2.2
1 Pringle, Chase 1.0 1.0 2.0
22 Rogers, Gavin 1.0 1.0
17 Waller, Camden 2.2 2.2
13 Will, Ryan 3.1 3.1
Total 3.0 6.0 3.2 12.2