Middle Tennessee, TN

MidTN

TN Game 7 Summer Classic (2x Points)

Jun 3-4, 2023

Select Division

2029 Lake Area Rattlers

# Player 1
6/3
2
6/3
3
6/4
4 Total
5 Clark, Gunner 1.0 1.0 2.0
35 Freeman, Tripp 3.0 3.0
24 Mills, William 5.0 5.0
15 Prather, Drake 2.1 2.1
34 Rogers, Camden 3.0 3.0
Total 5.1 4.0 6.0 15.1

5 Star American Mid South

# Player 1
6/3
2
6/3
3 4 Total
12 Bertram, Nolan 3.0 3.0
7 Czajkowski, Nils 5.0 5.0
11 Patel, Krish 1.0 1.0
Total 3.0 6.0 9.0

Bullets Baseball 12u

# Player 1
6/3
2
6/3
3
6/4
4 Total
9 Green, Jackson 1.0 1.0
23 Huddleston, Denton 1.1 1.1
1 Mathis, Dalton 3.0 3.0
13 McCoin, Mavrik 1.0 1.0
11 Mullins, Dawson 0.2 5.0 5.2
21 Sullivan, Ian 4.0 4.0
Total 6.0 5.0 5.0 16.0

FCA 12U

# Player 1
6/3
2
6/3
3
6/4
4 Total
22 Barnes, Corbyn 1.0 3.0 4.0
5 Callis, Maddox 0.2 0.2
15 Franks, Nate 1.0 1.0
4 Goodman, Whit 1.1 1.1
26 Moore, Johnathan 1.0 1.0
20 Stout, Hooper 1.0 3.0 4.0
Total 3.0 3.0 6.0 12.0

Fire Baseball

# Player 1
6/3
2
6/3
3
6/4
4 Total
7 Buehner, Garrett 2.2 2.2
5 Davis, Reese 2.1 2.1
99 Johnson, Brooks 0.2 0.2
25 Kimball, Cameron 1.0 1.0
91 Mickle, Beckett 2.0 2.0
9 Soeters, Jackson 1.0 1.0
1 Troup, Griffin 4.0 4.0
Total 5.0 4.2 4.0 13.2

Five Star MidSouth Marshall

# Player 1
6/3
2
6/3
3 4 Total
7 Black, Aidan 2.0 2.0
50 Carter, Mason 0.2 1.0 1.2
11 Neiman, Nathaniel 2.0 2.0
4 Seaton, Champ 2.0 2.0
Total 2.2 5.0 7.2

Framework (Crook)

# Player 1
6/3
2
6/3
3 4 Total
17 Beaver, Paul 0.1 0.1
10 Bowman, Micah 3.0 3.0
33 Crook, Colton 2.0 2.0
27 Montgomery, Kaiden 1.0 1.0
1 Nixon, Jordyn 2.1 2.1
Total 3.2 5.0 8.2

GameTime Elite

# Player 1
6/3
2
6/3
3 4 Total
44 Cameron, Griffin 3.0 3.0
2 Sisk, Ethan 2.0 2.0
77 Williams, Conner 2.0 2.0
Total 3.0 4.0 7.0

Hendersonville Heat

# Player 1
6/3
2
6/3
3
6/4
4 Total
3 Bowers, Kaden 0.1 0.1
13 Cantrell, Kaidyn 0.2 0.2
44 Hodge, Knox 0.2 1.0 1.2
20 Murray, Kohen 2.0 0.2 2.2
1 Somers, Ethan 0.1 0.1
16 Stadler, Thomas 3.0 3.0 6.0
8 Williams, Cameron 1.0 1.0
Total 2.2 5.0 5.0 12.2

Hendersonville Rangers 12U

# Player 1
6/3
2
6/3
3 4 Total
6 Burns, Connor 2.2 2.2
25 Endo, Zen 1.0 1.0
9 Estep, Cameron 2.0 2.0
27 Graham, Tyler 1.2 1.2
35 King, Ryder 1.0 1.0
1 Lauderback, Noah 0.1 0.1
4 Pringle, Charlie 1.0 1.0
14 Viserto, Dante 0.1 0.1
Total 5.0 5.0 10.0

HOJO Elite 12U-Mazzoni

# Player 1
6/3
2
6/3
3 4 Total
3 Atkins, Hunter 6.0 6.0
15 Moreno, Cooper 1.0 1.0
8 Pearson, Campbell 4.0 4.0
Total 6.0 5.0 11.0

Mavericks 11u Gentry

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
23 Aukerman, Bryce 1.0 1.0 2.0
10 Gentry, Kyler 4.2 2.2 7.1
33 Holscher, Michael 4.0 4.0
14 Martin, Williams 5.0 5.0
5 Mathey, Evan 1.1 0.1 1.2
Total 6.0 5.0 5.0 4.0 20.0

Mavericks Porter

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
1 Evans, Landon 3.2 3.2
4 Grimsley, Bodie 2.0 2.0 4.0
10 Harrell, Garrison 2.0 2.0
2 Melton, Miles 1.2 1.2
16 Morgan, Elaina 3.0 2.1 5.1
27 Tabor, Jackson 3.0 3.0
24 Wood, Matt 1.1 1.1
Total 5.0 5.0 5.0 6.0 21.0

Nashville Select 12u

# Player 1
6/3
2
6/3
3
6/4
4 Total
11 Bruce, Will 0.2 0.2
3 Chisolm, Jude 6.0 6.0
1 D'Addario, Dominic 2.0 2.0
23 Rothrock, Coy 0.1 0.1
5 Thum, Jacob 4.0 4.0
9 Webster, Joseph 3.0 3.0
Total 5.0 5.0 6.0 16.0

NBA Cannons

# Player 1
6/3
2
6/3
3 4 Total
11 Gallimore, Landon 1.2 1.2
44 Hesselrode, Isaac 2.1 2.1
27 Wakefield, Drew 3.0 3.0
Total 3.0 4.0 7.0

Orioles

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
60 Baggett, Logan 2.0 3.0 5.0
21 Caulder, Wade 0.2 0.2
1 Crass, Luke 0.2 0.1 1.0
3 Dennis, Cale 1.1 2.1 3.2
6 Lanier, Waylon 1.1 3.2 5.0
9 Paul, Killian 1.0 1.0
23 Pool, Spencer 1.0 3.0 1.0 5.0
Total 5.0 3.0 6.1 7.0 21.1

Rawlings Tigers Black - OBrien

# Player 1
6/3
2
6/3
3 4 Total
7 Barnes, Dayton 4.0 4.0
13 Cothron, Cale 1.0 1.0
34 Harper, Noah 1.0 1.0
1 Pettit, Braidon 4.0 4.0
Total 5.0 5.0 10.0

Redbirds Baseball Club (RED)

# Player 1
6/3
2
6/3
3 4 Total
99 DePriest, Patrick 0.2 0.2
9 Gilmour, Grant 0.1 0.1
19 Lane, William 1.0 1.0
6 Mattingly, Justin 3.0 3.0
65 Milligan, Harding 1.2 1.2
Total 4.0 2.2 6.2

Rookies

# Player 1
6/3
2
6/3
3 4 Total
2 Burgett, Cooper 3.0 3.0
11 Cisneros, Camden 0.2 0.2
7 Embry, Preston 1.0 1.0
12 Frankenfield, Seth 0.1 0.1
3 Hays, Wilson 2.0 2.0
1 Wolcott, Ryder 0.1 0.1
Total 5.0 2.1 7.1

RuCo Stixx

# Player 1
6/3
2
6/3
3
6/4
4 Total
00 Barrett, Connor 5.0 5.0
15 Fulcher, Timothy 1.2 1.2
17 Hayes, Keller 3.0 3.0
11 Holt, Easton 2.1 2.1
12 Lewis, Keegan 4.0 4.0
Total 4.0 5.0 7.0 16.0

Storm 11U

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
10 Benningfield, Cole 3.0 3.0
34 Canada, Paxton 1.0 2.1 3.1
44 Coleman, Austin 1.0 5.0 6.0
99 Fowler, Tatum 3.0 3.0
11 Gianakis, Costa 0.1 2.0 2.1
13 Spray, Jr, Jason 1.1 1.1
Total 5.0 4.0 5.0 5.0 19.0

Tennessee Athletics

# Player 1
6/3
2
6/3
3 4 Total
9 Cate, Hunter 0.1 0.1
1 Gildner, Parker 3.1 3.1
11 Greenwood, Nolan 0.2 0.2
4 McElhaney, Miles 1.1 1.1
7 Reilly, Luke 2.2 2.2
Total 4.1 4.0 8.1

Tennessee Heat

# Player 1
6/3
2
6/3
3 4 Total
3 Bailey, Logan 3.2 3.2
27 Fox, Brennan 1.1 1.1
1 Krueckeberg, Clark 2.0 2.0
22 Wiggins, Jonathan 4.0 4.0
Total 6.0 5.0 11.0

Tennessee Pumas

# Player 1
6/3
2
6/3
3 4 Total
11 Elmore, Tyler 1.2 1.2
30 Maynard, Nolan 2.0 2.0
23 Savannah, Charlie 6.0 6.0
50 Tatum, MILAM 0.1 0.1
Total 4.0 6.0 10.0

Tigers

# Player 1
6/3
2
6/3
3 4 Total
10 Donnell, Collin 1.0 1.0
21 Frazier, Gavin 1.0 0.2 1.2
11 Midgett, Reed 1.0 1.0 2.0
2 Pyburn, Maddux 1.0 1.0
0 Quarles, Hayden 1.0 2.0 3.0
9 Taylor, Keegan 1.1 1.1
Total 5.0 5.0 10.0

White House Elite

# Player 1
6/3
2
6/3
3
6/4
4 Total
7 Beal-Jones, Cayden 0.2 1.0 1.0 2.2
13 Biddle, Spencer 1.0 1.0
9 Denava, Maddox 1.2 1.2
15 Gilchrist, Will 3.0 3.0
19 Ryman, Kanaan 1.1 1.1
6 Wales, Jacob 2.0 2.0
Total 4.2 4.0 3.0 11.2

Wolfpack

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
2 Bowman, Miles 1.0 1.0
7 Burton, Kaden 1.1 1.1
10 Danrnell, Carson 1.2 1.2
11 James, Peyton 4.0 4.0
24 Mattingly, Weston 0.1 0.1
22 Pierce, Jaxon 2.2 2.2
27 Wallace, Traxton 4.1 4.1
6 wright, Kaden 4.1 4.1
Total 4.2 4.0 7.0 4.0 19.2