Middle Tennessee, TN

MidTN

MidTN Game 7 14th Annual Baseball Classic

Apr 1-2, 2023

Select Division

5 Star American Mid South

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
42 Barrett, Connor 2.0 2.0
12 Bertram, Nolan 0.2 2.1 3.0
13 Chunn, Elias 3.1 3.1
34 Cisneros, Camden 0.2 0.2 1.1
8 Ghaffari, Grant 3.1 3.1
17 Hebert, Raleigh 3.0 3.0
11 Patel, Krish 1.2 1.2
Total 4.0 4.2 4.0 5.0 17.2

Blues 12 Prime

# Player 1
4/1
2
4/1
3 4 Total
17 Baker, Easton 2.0 2.0
1 Branscum, Christian 2.0 2.0
3 House, Noah 3.0 3.0
Total 3.0 4.0 7.0

Diamond Steel

# Player 1
4/1
2
4/1
3 4 Total
4 Jacobs, Brody 2.0 2.0
1 Stinnett, Cason 2.0 3.0 5.0
12 Walker, Carson 1.0 1.0
Total 5.0 3.0 8.0

Hendersonville Rangers 12U

# Player 1
4/1
2 3 4 Total
25 Endo, Zen 1.0 1.0
1 Lauderback, Noah 2.0 2.0
Total 3.0 3.0

HOJO Elite 12U-Mazzoni

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
3 Atkins, Hunter 0.2 0.2
99 Bland, Hayes 1.0 1.0
20 Briggs, Levi 2.2 2.2
76 Browne, Ellis 3.0 3.0
1 Carson, Turner 1.1 1.1
24 Endy, Henry 4.0 4.0
2 Martin, Cooper 2.0 2.0
15 Moreno, Cooper 0.1 0.1 0.2
8 Pearson, Campbell 2.0 2.0
Total 3.1 4.0 4.0 6.0 17.1

Midland Hendon 12U

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
33 Brown, Evan 2.2 2.0 4.2
9 Collins, CJ 0.1 0.1
11 Crownover, Sims 1.0 0.2 5.0 6.2
5 Hendon, Kolten 1.0 1.0
16 Lawrence, Gavin 0.1 0.1
57 Owen, Brady 2.1 2.1
24 Valetutti, Jonathan 1.0 0.1 1.0 2.1
Total 4.0 3.1 4.1 6.0 17.2

Nashville Stars Youth Foundation

# Player 1
4/1
2
4/1
3 4 Total
44 Baker, Christian 1.0 1.0
20 Gordon, Austin 3.0 3.0
17 Ha, Aiden 4.0 4.0
4 Thomas, Jayden 1.0 1.0
Total 5.0 4.0 9.0

NBA Cannons

# Player 1
4/1
2
4/1
3 4 Total
17 Dunn, Hudson 1.0 1.0
44 Hesselrode, Isaac 2.0 2.0
99 Rosenblum, Sam 3.0 3.0
Total 2.0 4.0 6.0

Rawlings Tigers Black - OBrien

# Player 1
4/1
2
4/1
3 4 Total
7 Barnes, Dayton 2.0 2.0
34 Harper, Noah 1.0 1.0
24 James, Landen 1.1 1.1
6 O'Brien, Barrett 0.1 0.1
1 Pettit, Braidon 3.0 3.0
Total 5.0 2.2 7.2

Redbirds Baseball Club (RED)

# Player 1
4/1
2
4/1
3 4 Total
50 Davis, Hunter 1.0 1.0
99 DePriest, Patrick 1.0 1.0
9 Gilmour, Grant 4.0 4.0
54 Jenkins, William 2.0 2.0
Total 5.0 3.0 8.0

Sportshouse Eagles

# Player 1
4/1
2
4/1
3
4/2
4 Total
7 Davidson, Graham 0.2 3.0 3.2
1 Reese, Colt 2.1 2.1
2 Williams, Cambell 2.0 2.0
12 WINDLE, XAVIER 1.1 1.1
8 Witt, Parker 6.0 6.0
Total 4.1 5.0 6.0 15.1

Tennessee Athletics

# Player 1
4/1
2
4/2
3 4 Total
15 Chladny, Lincoln 0.1 0.1
30 Fox, Braden 4.0 4.0
13 Geater, Jon 1.0 1.0
0 Martin, Carter 1.0 1.0
7 Reilly, Luke 0.1 1.0 1.1
Total 2.2 5.0 7.2

TN GRIT 12U-ABELLANA

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
1 Abellana, Rylan 5.0 5.0
25 Austell, Elijah 0.2 0.2
13 McShea, Brody 4.0 4.0
34 Pruitt, Jaxon 6.0 6.0
5 Reed, Garrett 3.1 3.1
Total 4.0 4.0 5.0 6.0 19.0

War Eagles

# Player 1
4/1
2
4/1
3 4 Total
5 Bell, Jonah 2.0 2.0
1 Bourne, Nic 2.0 2.0
77 Jones, Omega 3.2 3.2
31 Roberts, Kayden 1.1 1.1
Total 4.0 5.0 9.0