Middle Tennessee, TN

MidTN

TN Game 7 Fall Clash

Sep 16-17, 2023

Select Division

931 Elite 9U

# Player 1
9/16
2
9/16
3
9/17
4 Total
50 Canada, Carter 1.1 1.1
10 Jones, Jase 1.1 3.0 4.1
11 Mason, Lezak 2.0 3.0 5.0
22 Medlin, Walker 1.2 1.2
Total 2.0 4.1 6.0 12.1

931 Hammers

# Player 1
9/16
2
9/16
3
9/17
4 Total
26 Beddingfield, Walker 2.0 1.0 3.0
6 Hill, Lane 3.0 3.0
9 Houser, Myer 0.2 0.2
8 Roberts, Ritz 5.1 5.1
7 Sperker, Erich 1.0 1.0
3 White, Hamilton 0.1 0.1
Total 4.0 4.0 5.1 13.1

Brentwood Bulls (Jones)

# Player 1
9/17
2
9/17
3
9/17
4
9/17
Total
1 Brown, Mesa 0.1 0.1
10 Culbreath, Drayden 3.1 3.1
34 MATTHEWS, Alex 1.0 2.0 3.0
44 O'Rourke, Ryan 2.0 2.0
6 Seestedt, Ben 1.2 2.0 3.2
11 Senne, Cameron 3.1 0.2 4.0
Total 4.1 4.0 5.0 3.0 16.1

Brentwood Bulls (Warpool) 9u

# Player 1
9/16
2
9/17
3
9/17
4 Total
99 Collins, Colt 2.0 0.1 2.1
10 Fink, Hudson 0.1 0.1
23 Fink, Hunter 1.0 1.2 2.2
1 Issitt, Jack 2.0 2.0
3 Mruczkowski, Grant 1.0 1.0
2 Pierce, Brock 0.1 0.1
12 Price, Sawyer 0.1 0.1
8 Stevens, James 0.1 0.1
Total 2.1 3.0 4.0 9.1

Burns United

# Player 1
9/16
2
9/17
3
9/17
4 Total
5 Berryman, Slate 2.0 2.0
25 Bowermaster, Kaden 3.0 3.0
50 Kelsey, Graham 1.0 1.0
23 Phillips, Bryson 2.0 5.0 7.0
Total 4.0 4.0 5.0 13.0

Cumberland Commanders National

# Player 1
9/17
2
9/17
3
9/17
4 Total
20 Allen, Bennett 0.1 0.1
27 Boyles, Elijah 1.0 1.0
11 Chandler, Lukas 0.1 0.1 0.2
9 Fidler, Jacob 0.1 0.1
7 Jefferson Jr, Jeffery 0.2 0.2
2 Larson, Ryker 2.2 2.2
3 Lee, Jeffrey 1.2 1.2
24 Patton, Connor 0.1 0.1
8 Smiley, Jack 1.0 1.0
Total 3.1 2.1 3.0 8.2

Fivestar Midsouth

# Player 1
9/16
2
9/17
3
9/17
4 Total
2 Dobson, Rodderick 1.1 1.1
3 Elmore, Austin 2.0 2.0
11 Smith, Luke 2.0 2.0
9 Vantrease, Aiden 3.0 5.0 8.0
Total 5.0 3.1 5.0 13.1

Hendersonville Rangers Gold

# Player 1
9/16
2
9/17
3
9/17
4 Total
11 Batey, Benton 2.0 2.0
22 Dejanovich, Connor 2.1 2.1
12 Elsten, Lucas 2.0 2.0
13 Harris, Gabe 2.0 2.0
1 Lansden, Caleb 0.1 1.2 2.0
5 Zeman, Caleb 0.2 0.2
Total 3.0 4.0 4.0 11.0

Mayhem Baseball

# Player 1
9/17
2
9/17
3
9/17
4 Total
1 Anderson, Walker 2.1 2.1
4 Brearey, Ryan 1.2 1.2
9 Craighead, Brayten 3.0 3.0
7 Wright, Hunter 3.0 3.0
Total 3.0 3.0 4.0 10.0

Rawlings Tigers-Murphy

# Player 1
9/16
2
9/16
3
9/17
4 Total
13 Bates, Benjamin 1.0 1.0
12 Hampton, Owen 1.0 0.1 1.1
5 Hoskins, Walker 0.1 0.1
19 Murphy, Jack 1.0 0.1 1.1
4 Rubens, Jackson 2.0 2.0
8 Smartt, Michael 2.1 2.1
Total 2.1 3.0 3.0 8.1

Wildcards 9u

# Player 1
9/17
2
9/17
3
9/17
4 Total
22 Duvall, Bentley 1.0 1.0 2.0
7 Floyd, Ethan 2.0 2.0
48 Fortier, Austin 2.0 2.0
4 Holobaugh, Ivan 1.1 1.1
44 McReynolds, Max 2.0 2.0
Total 3.0 3.0 3.1 9.1