Middle Tennessee, TN

MidTN

TN Game 7 Battle of the Bats | Childhood Cancer Awareness Month

Sep 23-24, 2023

Select Division

931 Elite 10U

# Player 1
9/23
2
9/23
3
9/24
4 Total
12 Black, Cooper 1.0 1.0
10 Bowen, Ethan 4.0 4.0
17 Camacho, Rene 2.0 2.0
8 Cantrell, Aiden 1.0 1.0
3 Copeland, Grayson 2.0 2.0
21 Patteson, Cruz 2.0 2.0
Total 3.0 5.0 4.0 12.0

Bullets Baseball

# Player 1
9/23
2
9/23
3
9/24
4 Total
10 Christian, Cole 2.0 2.0
42 Davis, Bryson 2.0 2.0
27 Johnson, Collin 1.1 1.1
5 Pelfrey, Liam 1.2 1.0 2.2
15 Preston, Carson 3.0 3.0
Total 3.0 4.0 4.0 11.0

Diamond Connect

# Player 1
9/23
2
9/23
3 4 Total
9 Burkhart, Archer 1.2 1.2
14 Tuggle, Rusty 2.1 2.1
18 Wilson, Brandt 2.2 2.2
11 Wilson, Reed 2.1 2.1
Total 4.0 5.0 9.0

Hendersonville Rangers

# Player 1
9/23
2
9/23
3
9/24
4 Total
12 Beloney, Robert 1.2 1.2
22 Conley, Hayden 1.1 1.1
99 Gilchrist, Wyatt 0.1 0.1
7 Jones, Drew 2.0 2.0
28 Manier, Cason 2.0 2.0
5 May, Greyson 0.2 0.2
9 Singleton, Jackson 0.1 5.0 5.1
1 Thomason, Hunter 0.2 0.2
Total 4.0 5.0 5.0 14.0

Hendersonville Warriors

# Player 1
9/23
2
9/23
3 4 Total
1 Felder, Charlie 0.1 0.1
22 Hales, Sawyer 0.1 0.1 0.2
0 Patricio, Gabriel 2.2 2.2
2 Shinton, Cameron 1.0 1.1 2.1
Total 4.0 2.0 6.0

Knights Baseball 10u American

# Player 1
9/23
2
9/23
3
9/24
4
9/24
Total
3 Allen, Ramsey 4.0 4.0
00 Christman, Jace 1.0 0.1 1.2 3.0
77 Crump, Hayes 1.0 1.0
44 Robinson, Case 2.0 2.0
28 Spann, Ryker 1.0 3.1 4.1
Total 3.0 2.0 4.1 5.0 14.1

Knights Baseball 10u National

# Player 1
9/23
2
9/23
3 4 Total
12 Daeger, Otto 1.0 1.0
7 Hall, Caleb 1.0 1.0
11 Powell, Luke 0.1 0.1
31 Smyly, Jameson 2.0 2.0
10 Wright, Caiden 0.2 0.2
Total 3.0 2.0 5.0

Knox Select 10’s

# Player 1
9/23
2
9/23
3
9/24
4 Total
8 Cruz, Xander 1.0 1.0
22 Gunsallus, Elias 2.0 2.0
5 Raines, Christian 1.0 1.0
12 Shirk, Bray 1.0 2.0 3.0
99 York, Hudson 1.0 2.0 3.0
Total 3.0 1.0 6.0 10.0

Mid-TN Aces

# Player 1
9/23
2
9/23
3
9/24
4
9/24
Total
17 Ferrell, Brody 2.0 2.0
8 Keene, Zell 1.1 1.1
22 Lewis, Parker 1.2 1.1 3.0
14 Smith, Anderson 5.0 5.0
12 Stonehouse, Anthony 3.0 3.0
5 Williams, Noah 0.2 0.2
Total 3.0 4.0 3.0 5.0 15.0

MJ Mustangs 10u

# Player 1
9/23
2
9/23
3
9/24
4 Total
22 Bond, Jackson 4.0 4.0
17 Brearey, Tyler 1.0 1.0
10 Hannagan, Aiden 4.0 4.0
1 Jackson, Cole 1.0 1.0
33 Loy, Levi 2.0 2.0
Total 3.0 5.0 4.0 12.0

Redbirds Baseball Club (BRAGG)

# Player 1
9/23
2
9/23
3 4 Total
3 Clifton, Rivers 0.1 0.1
2 Crist, Conrad 1.0 0.1 1.1
15 DENNIS, PARKER 1.0 1.0
27 Dunlap, Quinn 1.0 1.0
5 Hopke, Andrew 1.0 1.0
11 Martin, Oliver 2.0 2.0
7 Parker, Jack 1.0 1.0
13 Russell, Linus 0.2 0.2
Total 5.0 3.1 8.1

SBA Franklin Bombers 10U

# Player 1
9/23
2
9/23
3
9/24
4
9/24
Total
5 Carter, Caden 1.0 6.0 7.0
11 Carter, JB Hutton 3.0 3.0
9 Sleeper, Hank 1.0 1.0
10 Stamps, Branson 2.0 4.1 6.1
13 Stricker, Chip 1.0 0.1 1.1
Total 4.0 4.0 4.2 6.0 18.2

SBA Franklin Chargers

# Player 1
9/23
2
9/23
3 4 Total
1 Akers, Lincoln 2.2 2.2
7 Kilcherman, Gabriel 1.1 0.1 1.2
5 Kirby, Baylor 1.2 1.2
00 Schneider, Kieran 1.2 1.2
Total 3.0 4.2 7.2

Smyrna Magic

# Player 1
9/23
2
9/23
3
9/24
4 Total
00 Cobble, Jax 1.1 1.1
33 Gannon, Aaron 1.1 1.1
23 Hill, Ledger 2.2 1.0 3.2
8 Noel, Matthew 2.0 2.0
11 Sturm, Jack 1.0 1.0
27 Victory, Ian 2.0 2.0
Total 4.1 4.0 3.0 11.1

SOKY 10u Bulldogs

# Player 1
9/23
2
9/23
3
9/24
4 Total
18 Denney, Drew 2.0 2.0
9 Loafman, Parker 1.0 1.0 2.0
3 McCammon, Dalton 3.0 3.0
32 Simon, Carson 2.0 2.0
8 Williams, Logan 1.0 1.0
Total 3.0 3.0 4.0 10.0

Tidal Wave Baseball

# Player 1
9/23
2
9/23
3 4 Total
2 Cantrell, Kase 2.0 2.0
5 Ferguson, Ayce 2.0 2.0
50 Spencer, Jace 3.0 3.0
Total 4.0 3.0 7.0

TriStar Titans

# Player 1
9/23
2
9/23
3
9/24
4 Total
99 Crossley, Benjamin 5.0 5.0
21 Patrick, Leyton 2.0 2.0
20 Plack, Aiden 1.0 1.0
27 Utterback, Ben 1.0 1.0
Total 1.0 3.0 5.0 9.0

Twitty City 10U

# Player 1
9/23
2
9/23
3
9/24
4 Total
50 Chatman, Jayden 0.1 0.1
7 Mullins, Deacon 0.2 0.1 1.0
9 Neville, Easton 2.1 2.1
1 Reasoner, Clay 3.0 3.0
16 Smithson, Gunner 1.1 1.1
5 Thompson, Drake 3.0 3.0
Total 3.0 4.0 4.0 11.0

Wilco Sluggers

# Player 1
9/23
2
9/23
3
9/24
4 Total
7 Deimel, Knox 1.1 1.1
3 McFarland, Camden 1.0 1.0
4 Moreno, Felipe 3.0 3.0
2 Scruggs, John (Ander) 1.0 1.0
8 Smith, Cooper 1.0 1.0
Total 2.1 2.0 3.0 7.1

Wildcards 10u

# Player 1
9/23
2
9/23
3 4 Total
13 Curtis, Cruz 1.0 1.0
1 Dawson, Kelson 0.1 0.2 1.0
6 Graves, Sullivan 1.0 1.0 2.0
22 Hutton, Colton 0.1 0.1
27 Jenks, Eliston 0.1 1.1 1.2
92 Reeves, Evan 0.1 0.1
Total 3.1 3.0 6.1