Middle Tennessee, TN

MidTN

TN Game 7 Fall Classic

Sep 30 - Oct 1

Select Division

Blues 14 Prime

# Player 1
9/30
2
9/30
3
10/1
4 Total
3 Ashley, Luke 1.0 1.0
4 Cusson, Logan 4.0 4.0
57 Edgerton, Joseph 4.0 4.0
9 Fowler, Waylon 4.2 4.2
15 Roanhouse, David 2.0 2.0
Total 6.0 4.2 5.0 15.2

Diamond Steel

# Player 1
9/30
2
9/30
3
10/1
4 Total
27 Bliemeister, Brett 0.1 0.1
11 Dalton, Isaiah 0.1 0.1
99 Hughes, Greyson 3.0 3.0
79 LeCompt, Tucker 1.1 4.0 5.1
10 Lemacks, Ayce 1.1 1.1
17 Patterson, Drew 1.0 1.2 2.2
Total 4.0 4.0 5.0 13.0

East Cobb Astros 615 Orange

# Player 1
9/30
2
9/30
3
10/1
4
10/1
Total
2 Adamson, Aaron 3.0 3.0
1 Caamano, Cameron 1.0 1.0 2.0
7 Chunn, Treble 1.0 1.0
15 Davis, Avery 6.0 6.0
4 Maley, Alex 6.0 6.0
20 Motley, Griffin 4.0 4.0
Total 5.0 4.0 6.0 7.0 22.0

Impact Baseball

# Player 1
9/30
2
9/30
3
10/1
4 Total
3 Brinegar, Houston 4.0 4.0
38 Frost, Maddox 2.0 2.0
5 Jolly, Cole 1.1 1.1
35 Knight, Owen 2.1 2.1
11 Krasinski, Caellum 1.0 1.0
6 Miracle, Luke 2.2 2.2
4 Moore, Colton 1.0 1.0
99 Siders, Nolan 3.0 3.0
Total 7.1 5.0 5.0 17.1

Redbirds Baseball Club (GORDON)

# Player 1
9/30
2
9/30
3
10/1
4 Total
4 McNiel, Trent 3.0 3.0
24 Mozley, Dominic 4.0 4.0
36 Skelton, Jake 5.0 5.0
25 Skolasky, Christopher 1.0 1.0
1 Wisdom, Brix 1.0 1.0
Total 6.0 5.0 3.0 14.0

Redbirds Baseball Club (MOSLEY)

# Player 1
9/30
2
9/30
3
10/1
4 Total
7 Humphreys, Harrison 5.0 5.0
15 McCullough, Maddox 1.1 1.1
18 Price, Christopher 2.2 1.1 4.0
32 Price, Jack Henry 3.2 3.2
Total 6.1 2.2 5.0 14.0

SBA Franklin Generals

# Player 1
9/30
2
9/30
3
10/1
4 Total
30 Alvarado, Waylon 3.0 3.0
11 Beno, Jake 0.1 2.0 2.1
13 Cossar, Samuel 3.0 3.0
17 Holmes, Luke 1.0 1.0
7 Hutti, Zach 3.0 3.0
6 Powell, Jack 2.0 2.0
Total 3.1 6.0 5.0 14.1

TN OUTLAWS

# Player 1
9/30
2
9/30
3
10/1
4
10/1
Total
31 Edwards, Jordan 3.0 3.0
25 Ferrara, Nicholas 5.0 5.0
10 Hester, Noah 6.0 6.0
00 Logsdon, Zane 5.0 5.0
22 Sensing, Knox 1.0 1.0
17 Thomas, Brody 1.0 1.0 2.0
Total 3.0 6.0 7.0 6.0 22.0

Westside Warriors

# Player 1
9/30
2
9/30
3
10/1
4 Total
12 DeVincenzo, Enzo 0.1 2.1 2.2
47 Hopkins, Cal 0.1 0.1
11 Katselis, Alex 3.0 3.0
28 McCurry, John Norris 0.2 0.1 1.0
24 Schneiderman, Harper 2.2 2.2
19 Simpson, Henry 4.2 4.2
Total 4.0 5.0 5.1 14.1