Middle Tennessee, TN

MidTN

TN Game 7 October Fall Bash

Oct 7-8, 2023

Select Division

Boro Rippers Baseball 12U

# Player 1
10/7
2
10/7
3
10/8
Total
13 Drake, Connor 3.0 3.0
44 Dunfee, Cooper 1.0 1.0 2.0
1 Groce, Garrison 2.0 2.0
27 Hyland, Frankie 0.1 2.0 2.1
22 Newburry, Charlie 0.2 2.0 2.2
Total 4.0 3.0 5.0 12.0

HoJo Baseball 12U-Benedetti

# Player 1
10/7
2
10/7
3
10/8
Total
16 Black, Evan 2.0 1.0 3.0
9 Bowler, Clark 2.0 2.0
11 Chae, Leo 3.0 3.0
7 Diel, Noble 1.0 1.0
3 Gliori, Chase 1.0 1.0
1 STROUP, LANDON 1.0 1.0
42 Weygandt, Harry 2.0 2.0
Total 5.0 4.0 4.0 13.0

Rawlings Tigers Nashville - Gardner

# Player 1
10/7
2
10/7
3
10/8
Total
99 Daniels, Wrigley 3.0 1.0 4.0
44 Merritt, Levi 0.2 0.2
24 Poindexter, Isaiah 1.0 1.0
77 Romero-Lopez, Miguel 2.0 2.0
30 Swafford, Xavier 2.1 2.1
Total 3.0 4.0 3.0 10.0

Redbirds Baseball Club (MOSLEY)

# Player 1
10/7
2
10/7
3
10/8
Total
98 Hegwood, Mason 2.0 2.0
10 Johnson, Wyatt 2.0 2.0
99 Ladd, Jack 2.0 2.0
8 Pele, Sosai 4.0 4.0
67 Skelton, Elijah 3.0 3.0
23 Williams, Bryson 1.0 1.0
Total 4.0 4.0 6.0 14.0

Wildcards 12u

# Player 1
10/7
2
10/7
3
10/8
Total
27 Crain, Dalton 1.1 1.1
2 Crayton II, Shamir 0.1 0.1
12 Cumbee, Mason 1.0 1.0
3 Felts, Evan 4.0 4.0
6 Kersey, Parker 0.1 0.1
21 Tarpley, James 1.0 1.0
10 williams, carson 0.1 0.1
Total 2.0 4.0 2.1 8.1