Middle Tennessee, TN

MidTN

TN Game 7 Fall Championships | Breast Cancer Awareness Month

Oct 21-22, 2023

Select Division

Blues 13 Elite

# Player 1
10/21
2
10/21
3
10/22
Total
39 Courtwright, Tristin 1.0 1.0
12 Hopper, Hudson 1.0 2.0 3.0
0 Jepson, Jack 4.0 4.0
7 Kropp, Jackson 1.0 1.0
50 Pearson, Drew 2.0 2.0
8 Stark, Flynt 2.0 2.0
Total 4.0 5.0 4.0 13.0

Blues 13 National

# Player 1
10/21
2
10/21
3
10/22
Total
25 Ashworth, Colt 2.2 6.0 8.2
3 House, Noah 0.2 1.2 2.1
44 Mills, Tate 3.0 3.0
26 Moore, Jonathan 0.2 0.2
Total 4.0 4.2 6.0 14.2

Clarksville Klutch 13

# Player 1
10/21
2
10/21
3 Total
2 Biters, Levi 1.0 1.0
00 Cook, Jaiden 1.2 1.2
21 Griffith, Zavier 0.1 0.1
13 Lawrence, Marshaun 1.2 1.2
11 Peters, Connor 2.0 2.0
7 Stith, Sam 0.1 0.1
Total 4.0 3.0 7.0

Diamond Cutters

# Player 1
10/21
2
10/21
3 Total
5 Davis, Eli 1.2 1.2
15 Garner, Easton 1.2 1.2
44 Hedrick, Andrew 2.0 1.1 3.1
22 Moss, Mason 0.1 0.1
10 Threet, Brody 1.0 1.0
Total 4.0 4.0 8.0

Diamond Steel

# Player 1
10/21
2
10/21
3 Total
17 Babb, Bryce 1.0 1.0
5 Butler, Korbyn 0.2 0.2
24 Sullivan, Daniel 1.0 1.1 2.1
15 Williams, Kendon 1.1 2.2 4.0
Total 4.0 4.0 8.0

Fairview Flex 13U

# Player 1
10/21
2
10/21
3
10/22
Total
99 Fox, Colten 1.0 1.0
14 Fox, Memphis 2.1 5.0 7.1
4 Jacobs, Brody 2.2 2.2
8 Oliphant, Archer 3.0 3.0
Total 4.0 5.0 5.0 14.0

MBC Mavericks

# Player 1
10/21
2
10/21
3
10/22
Total
22 Allingham, Jackson 1.0 1.0
4 Barnes, Corbyn 1.0 1.0
3 Bowers, Kaden 2.0 2.0
5 Callis, Maddox 1.1 1.1
11 Cooper, Carter 0.1 1.0 1.1
6 Hayman, Kingston 1.1 1.1
1 Somers, Ethan 1.0 1.0
16 Stadler, Thomas 3.0 3.0
Total 5.0 3.0 4.0 12.0

Middle Tennessee Prospects

# Player 1
10/21
2
10/21
3
10/22
Total
12 Brent, Weston 4.0 4.0
5 Carney, Wyatt 1.0 1.0
7 Pass, Carter 1.0 3.1 4.1
27 Presley, Knox 1.2 1.2
44 Pulley, Braylon 1.0 1.0
Total 4.0 3.0 5.0 12.0

Redbirds Baseball Club (RUBICK)

# Player 1
10/21
2
10/21
3 Total
11 Duck, Hayes 1.0 1.0
1 Jones, Kees 1.0 1.0
7 Lee, Landon 1.0 1.0
6 Mattingly, Justin 1.0 1.0
65 Milligan, Harding 1.0 1.0
3 Mooney, Jackson 2.0 2.0
Total 4.0 3.0 7.0

Tennessee Grind

# Player 1
10/21
2
10/21
3
10/22
Total
9 Bowles, Wyatt 0.2 0.2 1.1
12 Donovan, Liam 0.1 4.1 4.2
00 Green, Jackson 1.1 1.1
17 Grieves, Elijah 2.2 2.2
11 Mullins, Dawson 2.2 0.2 3.1
Total 3.1 5.0 5.0 13.1

US Elite

# Player 1
10/21
2
10/21
3
10/22
Total
6 Caldwell, Braylen 1.0 1.0
27 Fueston, Finnegan 2.0 6.0 8.0
21 Goss, Caiden 2.0 2.0
4 Jones, Davis 2.0 1.0 3.0
13 Pennington, Clay 1.0 1.0
Total 4.0 4.0 7.0 15.0

USA Prime TN

# Player 1
10/21
2
10/21
3
10/22
Total
8 Harris, Tyler 0.2 1.0 1.2
17 McGill, Maddux 3.0 3.0
2 Schindley, Craig 3.0 2.0 5.0
3 Thompson, Braden 0.1 1.0 1.1
11 Vecchio, Desmond 2.0 2.0
Total 4.0 4.0 5.0 13.0