Smyrna, TN

MidTN

TN Game 7 Spring Challenge (Opening Day)

Mar 2-3, 2024

Select Division

Boro Rippers Baseball 11U

# Player 1
3/2
2
3/2
3
3/3
4
3/3
5 Total
29 Gerlach, Lucas 3.0 3.0
17 Goodman, Eli 4.0 4.0
13 Horsley, Jackson 1.0 1.0
12 Mutter, Robert 2.0 2.0
9 Trundle, Arlo 2.0 2.0
24 Turnbow, Connor 0.1 0.1
18 White, Ian 0.2 0.2
Total 3.0 4.0 2.0 4.0 13.0

Hustle Factory Patriots

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
88 Abel, Noah 2.0 2.0
24 Bagsby, Easton 1.0 1.0 2.0
6 Belcher, Brady 0.1 0.1
22 Landen, Harris 0.1 0.1
8 Morse, Thomas 2.0 2.0
44 Ruf, Nathan 0.1 0.1
5 Spivy, Braxton 3.0 3.0
Total 4.0 4.0 2.0 10.0

Knights Baseball 11u American

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
24 Bowen, Landon 2.0 2.0
11 Harvey, Christian 2.0 0.1 2.1
12 LaFreniere, Luke 1.0 1.0
34 Larson, Luke 1.0 1.0
5 Street, Nash 1.0 1.0
17 West, William 2.0 4.0 6.0
23 Williams, Gavin 0.1 0.1
Total 4.0 5.0 4.2 13.2

MAD Mavericks - Pearman

# Player 1
3/2
2
3/2
3
3/3
4
3/3
5 Total
11 Brownlee, Bennett 0.2 0.2
23 Burton, Port 4.0 4.0
17 Eason, Cooper 2.0 1.1 3.1
4 Fricke, Knox 1.0 1.0
12 Haulman, Case 0.2 0.2
24 Nall, Nelson 1.0 1.0
7 Pardue, Sawyer 2.0 2.0 4.0
9 Sanders, Maddox 0.1 0.1
2 Sutton, Melanie 1.0 2.0 3.0
Total 4.0 4.0 4.0 6.0 18.0

Mayhem Baseball

# Player 1
3/2
2
3/2
3
3/3
4
3/3
5 Total
5 Caven, Brady 3.2 3.2
2 Craighead, Christopher 3.0 3.0
1 Hilderbrand, Braden 2.1 2.1
10 Holcomb, Jackson 2.2 2.2
17 Hunter, Ryder 2.1 2.1
4 Judd, Cooper 3.2 1.1 5.0
Total 3.0 6.0 5.0 5.0 19.0

Tennessee Grind- Clunan

# Player 1
3/2
2
3/2
3
3/3
4
3/3
5
3/3
Total
44 Clunan, Ethan 1.0 0.2 2.0 3.2
00 Escoto, Jackson 4.1 4.1
22 Graham, Easton 6.0 6.0
7 Lombardi, Declan 2.2 0.1 3.0
12 Lyttle, Mason 2.2 2.2
2 Martinez, Deacon 2.0 2.0
9 Maxwell, Brock 0.1 0.1 0.2
99 Owen, Mason 1.1 1.1
Total 4.0 4.0 5.0 6.0 4.2 23.2

Wow Factor 615

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
11 Ensor, Thomas 1.1 1.1
23 Fridenstine, Mason 1.2 1.2
18 Gonzales, Patrick 0.1 0.1
8 Harris, Micah 0.1 0.1
3 Mruczkowski, Carter 2.1 0.1 2.2
77 Proctor, Gavin 0.2 0.2
9 Stockdale, Teddy 1.2 1.2
2 Thompson, Henry 2.0 2.0
6 Vaughan, Charlie 0.1 0.1
Total 3.0 4.1 3.2 11.0