Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 5/11 |
Total |
22 | Bird, Jordin | 1.0 | 4.0 | 5.0 | ||
5 | Bradley, Noah | 1.0 | 2.2 | 3.2 | ||
1 | EDEN, Parker | 1.0 | 1.0 | 0.1 | 2.1 | |
11 | Green, William | 0.1 | 0.1 | |||
2 | Haskell, Micah | 0.2 | 0.2 | |||
8 | Hoyt, Earle | 1.0 | 2.0 | 3.0 | ||
10 | Steen, Easton | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 | Total |
3 | Carver, James | 3.0 | 3.0 | |||
99 | Cotten, Easton | 1.0 | 1.0 | |||
48 | Gilispie, Rawley | 3.0 | 3.0 | |||
34 | Hare, Jase | 2.1 | 2.1 | |||
17 | Joyce, Jackson | 1.0 | 1.0 | |||
21 | McCallum, Ryan | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 | Total |
1 | Abele, Ethan | 1.1 | 1.1 | |||
99 | Duncan, Hunter | 1.2 | 1.2 | |||
3 | Medlin, Hampton | 2.1 | 2.1 | |||
4 | Scott, Worthen | 2.2 | 2.2 | |||
25 | Skipper, Henry | 2.0 | 2.0 | |||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 5/11 |
Total |
11 | Bryant, Zachary | 3.0 | 3.0 | |||
12 | Gordon, Cam | 4.0 | 4.0 | |||
3 | Granstaff, Lux | 4.0 | 4.0 | |||
00 | Kendrick, Nolan | 4.0 | 4.0 | |||
88 | Sandes, Lucas | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 | Total |
1 | Covington, Rowan | 2.1 | 2.1 | |||
17 | Davis, Chance | 0.1 | 0.1 | 0.2 | ||
7 | Eicher, Jax | 1.2 | 1.2 | |||
99 | Goldman, Jacob | 1.0 | 1.0 | |||
8 | Huff, Wyatt | 1.2 | 0.2 | 2.1 | ||
15 | Soper, Ryder | 0.1 | 0.1 | |||
Total | 2.1 | 2.0 | 4.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 | Total |
7 | Clark, Carter | 2.0 | 2.0 | |||
4 | Crews, Jaxson | 4.0 | 4.0 | |||
1 | Delk, Tyson | 4.0 | 4.0 | |||
24 | Gilliam, Clayton | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 | Total |
3 | Allen, Ramsey | 3.0 | 3.0 | |||
77 | Crump, Hayes | 2.1 | 2.1 | |||
99 | Duvall, Hudson | 0.2 | 0.2 | |||
4 | Hillis, Beckett | 2.0 | 2.0 | |||
44 | Robinson, Case | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 | Total |
10 | Austin, Tate | 2.0 | 2.0 | |||
19 | Brawner, Malachi | 1.0 | 1.0 | |||
15 | Brown, Tyson | 2.0 | 2.0 | |||
26 | Keene, Clayton | 4.0 | 4.0 | |||
8 | Wix, Gunner | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 5/11 |
Total |
44 | Anderson, KJ | 1.0 | 2.2 | 3.2 | ||
34 | Anthony, John | 2.0 | 2.0 | |||
6 | Hanvey, Peyton | 1.1 | 1.1 | |||
18 | Ladd, AJ | 1.0 | 1.0 | 2.0 | ||
42 | Smith, Hollis | 2.0 | 2.0 | |||
15 | Woodard, Xavier | 2.0 | 2.0 | 4.0 | ||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 | Total |
10 | Hannagan, Aiden | 4.0 | 4.0 | |||
1 | Jackson, Cole | 0.1 | 0.1 | |||
33 | Loy, Levi | 2.2 | 2.2 | |||
21 | Pannell, Brycen | 2.2 | 2.2 | |||
3 | Perry, Ethan | 1.1 | 1.1 | |||
5 | Ware, Brooks | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 | Total |
44 | Bates, Logan | 3.0 | 3.0 | |||
7 | Chapman, Kencade | 3.0 | 3.0 | |||
35 | King, Cameron | 0.2 | 0.2 | |||
4 | Maraniss, Charlie | 3.0 | 3.0 | |||
11 | Presley, Cole | 0.2 | 0.2 | |||
18 | Schwank, Logan | 0.1 | 0.1 | |||
50 | Smith, Sawyer | 1.0 | 1.0 | |||
3 | Wiegman, Josh | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 5/11 |
Total |
8 | Eppler, Drew | 4.1 | 4.1 | |||
1 | Felix, Denin | 1.1 | 1.1 | |||
4 | Freeman, Alexander | 0.1 | 0.1 | |||
7 | Gatheridge, Liam | 2.0 | 2.0 | |||
17 | Hickey, Chase | 2.0 | 2.0 | |||
3 | King, Jayce | 1.0 | 1.0 | |||
13 | Masengale, Jarod | 1.2 | 2.0 | 3.2 | ||
22 | Robe, Tucker | 1.0 | 2.0 | 3.0 | ||
Total | 5.0 | 4.1 | 3.0 | 5.1 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
4 5/11 |
Total |
7 | Deimel, Knox | 5.0 | 5.0 | |||
21 | Haskins, Houston | 3.2 | 3.2 | |||
3 | McFarland, Camden | 0.1 | 0.1 | |||
4 | Moreno, Felipe | 2.0 | 2.0 | |||
2 | Scruggs, John (Ander) | 0.1 | 0.1 | 0.2 | ||
8 | Smith, Cooper | 2.0 | 2.0 | |||
Total | 2.1 | 2.0 | 5.0 | 4.1 | 13.2 |