Murfreesboro, Hendersonville, and Nashville, TN

McKnight Park

Mid TN Mothers Day Saturday Only Director Contact: Dustin Allen 931-310-5945

May 11, 2024

Select Division

Brentwood Blues

# Player 1
5/11
2
5/11
3 Total
8 Betz, Gunnar 2.0 2.0
99 Klibbe, Grayson 1.0 1.0
7 Parker, Arye 1.0 1.0
1 Taylor, Cayden 2.0 2.0
Total 4.0 2.0 6.0

Chapel Hill Slammers

# Player 1
5/11
2
5/11
3 Total
11 Brown, Reid 2.0 2.0
6 Hearnsberger, Henry 1.0 1.0
13 Steltman, Jacob 2.0 2.0
24 Sweeney, Hudson 2.0 2.0
Total 3.0 4.0 7.0

Midland Hendon 12U

# Player 1
5/11
2
5/11
3
5/11
Total
11 Crownover, Sims 0.1 0.1
2 Dowd, Tyler 1.0 1.0
3 Hendon, Kolten 2.0 0.2 2.2
12 Johnson, Brooks 1.0 1.0
19 Southerland, Daniel 3.0 3.0
Total 4.0 3.0 1.0 8.0

Murfreesboro Militia

# Player 1
5/11
2
5/11
3
5/11
Total
7 Adams, Jasper 2.0 2.0
12 Berry, John Thomas 0.2 0.2
27 Casteel, Caseon 0.1 0.1
1 Dycus, Davion 0.1 0.1
11 Ezell, Max 2.0 2.0
28 Floyd, Mason 2.0 2.0
30 Johnson, Liam 2.0 2.0
15 Smith, Ryder 2.0 2.0
32 Walker, Cole 2.0 2.0
Total 4.1 5.0 4.0 13.1

Nationals Baseball

# Player 1
5/11
2
5/11
3
5/11
Total
3 Corman, Caleb 3.0 3.0
52 Gallagher, Liam 1.0 1.0
12 Heggie, Preston 2.0 4.0 6.0
32 Hightower, Turner 3.0 3.0
Total 5.0 4.0 4.0 13.0

Tennessee Grind North

# Player 1
5/11
2
5/11
3
5/11
Total
99 App, Avery 2.2 2.2
19 Black, Jackson 3.0 3.0
28 Houk, William 1.0 1.0
34 Mazin, Bo “A” 1.1 3.0 4.1
Total 4.0 4.0 3.0 11.0

Tennessee Heat

# Player 1
5/11
2
5/11
3
5/11
Total
15 Bailey, Logan 1.0 1.0
8 Dadisman, Jackson 0.2 0.2
7 Davis, Evan 1.0 1.0
11 Davison, Bobby 2.0 2.0
27 Fox, Brennan 3.0 3.0
4 Traylor, Thomas 1.0 1.0
12 VanRickley, Jude 3.0 3.0
Total 3.0 4.2 4.0 11.2

TN Cavaliers

# Player 1
5/11
2
5/11
3 Total
12 Haehl, Camden 2.0 2.0
15 Robinson, Rome 1.0 1.0 2.0
11 Teeters, Logan 3.0 3.0
Total 4.0 3.0 7.0

Tri Star Legends

# Player 1
5/11
2
5/11
3 Total
20 Hilton, Harrison 2.0 2.0
18 Holen, Logan 3.0 3.0
14 Livesay, Jace 2.0 2.0
12 Sullivan, Tristan 2.0 2.0
Total 5.0 4.0 9.0

US Elite (Franklin)

# Player 1
5/11
2
5/11
3
5/11
Total
29 Franklin, Paxton 2.1 2.1
35 Marler, Garrett 2.0 2.0 4.0
4 Salyer, Ben 3.0 0.1 3.1
Total 2.0 5.0 2.2 9.2