Quincy, IL

Moorman Park

Tri-States Single A Showdown

Apr 11-13, 2025


Select Division

Copperheads

# Player 1
4/11
2
4/12
3 Total
0 Bockhold, Grady 2.0 2.0
5 Gottman, Jase 1.2 1.2
22 Smothermon, Luke 1.2 1.2
17 Sutter, Eli 0.1 0.1
7 Tague, Carson 0.1 0.1
24 Williams English, Liam 3.0 3.0
Total 5.0 4.0 9.0

Extreme Baseball 12U-Goodrich

# Player 1
4/12
2
4/12
3
4/13
Total
1 Garner, Griffin 3.0 3.0
7 Icenogle, Hoyt 2.0 2.0
77 Mankowski, Karen 1.1 1.1
17 Owen, Bryent 1.0 1.0
2 Peacock, CJ 1.1 1.1
27 Rath, Caiden 2.0 2.0
88 Reardon, Liam 0.2 0.2
23 Sim, Garner 1.0 1.0
Total 5.0 4.1 3.0 12.1

Illinois Patriots

# Player 1
4/12
2
4/12
3 Total
14 Crossland, Henry 2.1 2.1
31 Haas, Conrad 3.0 3.0
28 Parnell, Connor 1.0 1.0
20 Thompson, Jace 0.2 0.2
44 Tolliver, Bennett 1.0 1.0
Total 5.0 3.0 8.0

KC Eagles

# Player 1
4/12
2
4/12
3
4/13
Total
27 Cameron, Bryce 2.0 3.0 5.0
5 Hunter, Chad 1.0 0.2 1.2
10 Parrish, Karsen 1.0 2.0 3.0
25 Van Delft, Henry 1.2 1.2
2 Wolf, Jonah 1.1 1.1
Total 3.0 4.0 5.2 12.2

Mayhem 12u

# Player 1
4/11
2
4/12
3 Total
5 Campbell, Garrison 2.0 2.0
11 Darnell, Brody 0.2 2.0 2.2
4 McCoy, Gavin 0.1 0.1
01 Schnitzer, Remington 4.0 4.0
Total 5.0 4.0 9.0

Midwest Bandits

# Player 1
4/11
2
4/12
3 Total
17 Darbyshire, Owen 1.0 1.0
99 Doyle, Tyler 5.0 5.0
9 Wittler, Asher 4.0 4.0
Total 6.0 4.0 10.0

RiverBats

# Player 1
4/11
2
4/12
3
4/13
Total
27 Nelson, Adyn 1.1 1.1
50 O’Brien, Cole 4.0 4.0
11 Rhoads, William 3.0 3.0
25 Swisher, Colt 0.2 2.2 3.1
5 Tweedy, Eli 1.0 1.0
10 Wisehart, Trenton 2.0 3.1 5.1
Total 6.0 6.0 6.0 18.0

Wicked Sticks Baseball

# Player 1
4/12
2
4/12
3
4/13
Total
4 Alexander, Carter 1.0 1.0
5 Alexander, Rhett 1.0 1.0
13 Boyd, Westen 4.0 4.0
9 George, Braxton 2.1 2.1
10 Melloway, Hudson 1.2 1.2
16 Nolte, Kollin 1.2 1.2
7 Ogden, Calvin 1.1 1.1
Total 4.0 4.0 5.0 13.0