Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
9 | Milner, Tucker | 1.0 | 1.0 | ||
11 | Snyder-Tucker, Isaac | 3.2 | 3.2 | ||
28 | Watrous-Hoffman, Keegan | 0.1 | 4.0 | 4.1 | |
21 | Whitley, Doc | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | Total |
55 | Bigelow, Jake | 2.0 | 2.0 | ||
11 | Landolt, Jack | 3.0 | 3.0 | ||
17 | Moss, Hudson | 2.2 | 2.2 | ||
40 | Noble, Daniel | 0.1 | 0.1 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | Total |
15 | Atchley, Bennett | 0.2 | 0.2 | ||
3 | Beaver, Liam | 2.0 | 2.0 | ||
10 | Flickinger, Oakley | 0.1 | 0.1 | ||
4 | Harris, Jordy | 2.0 | 2.0 | ||
1 | Slaughter, Lane | 1.0 | 1.0 | ||
8 | Wilson, Jack | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
2 | Dormire, Bennett | 1.0 | 1.0 | ||
25 | Jennings, Nolan | 0.2 | 0.2 | ||
4 | Kaiser, Mak | 2.0 | 2.0 | ||
10 | Langley, Tripp | 0.1 | 0.1 | ||
11 | Quattrocchi, Tanner | 2.0 | 3.0 | 5.0 | |
3 | Spoonster, Tate | 2.1 | 2.1 | ||
Total | 4.0 | 4.1 | 3.0 | 11.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | Total |
3 | Bockhold, Kaiser | 1.0 | 1.0 | ||
21 | DeJaynes, Jaxton | 2.0 | 2.0 | ||
0 | Gittings, Ezra | 1.0 | 1.0 | ||
28 | Kelly, Nolan | 2.0 | 1.0 | 3.0 | |
12 | Meyer, Leo | 1.0 | 1.0 | ||
27 | Terwelp, Carter | 1.0 | 1.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
24 | Canole, Owen | 1.0 | 1.0 | ||
1 | Hane, Rowan | 0.1 | 0.1 | ||
78 | Kunz, Jacob | 1.0 | 1.0 | ||
99 | McGee, Grady | 3.0 | 3.0 | ||
21 | Rasmussen, Clayton | 1.2 | 1.2 | ||
2 | Thompson, Beckett | 1.1 | 1.1 | ||
3 | Thurman, Jude | 0.2 | 2.0 | 2.2 | |
Total | 3.0 | 3.0 | 5.0 | 11.0 |