SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday.
NO seeds!
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
3 6/1 |
4 6/1 |
Total |
20 | Fessler, Easton | 2.0 | 2.0 | 4.0 | ||
10 | Huckey, Brant | 3.1 | 3.1 | |||
3 | Johnson, Tripp | 2.0 | 2.0 | |||
32 | Laux, Wyatt | 2.2 | 3.0 | 5.2 | ||
12 | Maggart, Nolan | 4.0 | 4.0 | |||
44 | Robbins, Easton | 2.0 | 1.0 | 3.0 | ||
Total | 6.0 | 4.0 | 6.0 | 6.0 | 22.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total |
10 | Anderson, Cash | 3.1 | 3.1 | |||
99 | Burkiewicz, Beckham | 2.0 | 2.0 | |||
23 | Dybek, Cole | 2.0 | 2.0 | 4.0 | ||
16 | Hicks, Reggie | 3.0 | 4.0 | 7.0 | ||
35 | Nichols, Kade | 0.1 | 0.1 | |||
9 | Wolf, Jax | 2.0 | 2.0 | 4.0 | ||
Total | 6.1 | 3.0 | 5.1 | 6.0 | 20.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
3 | 4 | Total |
24 | Rothweiler, Keegan | 4.0 | 4.0 | |||
7 | Welsh, Chich | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
3 | 4 | Total |
90 | Barbour, Bentley | 2.0 | 2.0 | |||
20 | McDevitt, Eli | 5.0 | 5.0 | |||
13 | Salsman, Griffin | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
25 | Bohlke, Zachary | 1.1 | 1.1 | |||
16 | Comfort, Caden | 0.2 | 0.2 | |||
5 | Harp, Reece | 1.1 | 1.1 | |||
1 | Lemmon, Kohen | 1.0 | 1.0 | |||
15 | Marlow, Lyrick | 1.2 | 1.2 | |||
18 | Martinez, Maysen | 1.1 | 1.1 | |||
34 | Smith, Parker | 1.1 | 0.2 | 2.0 | ||
Total | 5.0 | 4.1 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
3 6/1 |
4 | Total |
18 | Berhorst, Chase | 4.0 | 4.0 | |||
22 | KLIETHERMES, Nolan | 3.0 | 3.0 | |||
10 | Orscheln, Carter | 2.1 | 2.1 | |||
24 | Schulte, Matthew | 1.2 | 1.2 | |||
13 | Stuckenschneider, Mack | 3.0 | 3.0 | |||
7 | Warren, Alex | 1.0 | 1.0 | |||
Total | 6.0 | 5.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
3 6/1 |
4 | Total |
14 | Carr, Caleb | 1.2 | 1.2 | |||
19 | Day, Will | 1.2 | 0.2 | 2.1 | ||
24 | Dohr, Alex | 2.2 | 1.1 | 4.0 | ||
17 | Peer, Lane | 0.2 | 2.0 | 2.2 | ||
13 | Robison, Clayton | 2.1 | 2.1 | |||
5 | Termini, Nate | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
3 6/1 |
4 6/1 |
Total |
1 | Graessle, Ethan | 2.0 | 2.0 | |||
2 | Harris, Jaxon | 1.0 | 1.0 | |||
11 | Nilges, Braeden | 2.0 | 6.0 | 8.0 | ||
3 | Stalter, Ayden | 1.0 | 1.0 | |||
22 | Talken, Hayden | 2.0 | 6.0 | 8.0 | ||
5 | Webb, Theron | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 6.0 | 6.0 | 22.0 |