# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Pike County Rookies
Bowling Green, MO
|
9U-A | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
BULLS
Washington, MO
|
11U-AA | 0-0-0 | |
2 |
Missouri Baseball Academy Mavericks - Bexten
Columbia, MO
|
11U-AA | 4-1-0 | |
3 |
Rawlings Tigers Cowling
Ofallon, MO
|
11U-AA | 3-1-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Central IL Voodoo
Germantown Hills, IL
|
12U-AAA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |