# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Crushers
Springfield, MO
|
11U-AAA | 0-0-0 | |
2 |
Nebraska Prime White
Elkhorn, NE
|
11U-AAA | 0-0-0 | |
3 |
O’Donnells - Bombs Away
Hannibal, MO
|
11U-AA | 0-0-0 | |
4 |
Premier Baseball Academy - Barranger
St Peters, MO
|
11U-A | 0-7-0 | |
5 |
Sandlot Coshow 11U
Edmond, OK
|
11U-AAA | 0-0-0 | |
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Marucci Midwest (MO) 13 National
Ozark, MO
|
13U-AA | 0-0-0 | |
2 |
Midwest Rebels (Young)
Troy, MO
|
13U-AA | 0-3-1 | |
3 |
NBA - Jones
Olathe, KS
|
13U-AA | 0-0-0 | |
4 |
Tribe 13u
Springfield, MO
|
13U-AA | 0-0-0 | |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |