# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Collinsville Extreme
Collinsville, IL
|
8U | 0-0-0 | |
2 |
Illinois Gators - Steen
Edwardsville, IL
|
8U | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
@BAT Bombers 9U
Washington, IL
|
9U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Chatham Braves
Springfield, IL
|
10U-AA | 0-0-0 | |
2 |
Gators 10u - Donovan
Edwardsville, IL
|
10U-A | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
IL Wildcats 11U
Albers, IL
|
11U-AA | 0-0-0 | |
2 |
STL Empire
St. Louis, MO
|
11U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Hitting Center Arsenal
Springfield, IL
|
12U-AA | 0-0-0 | |
2 |
Millstadt Xplosion
Millstadt, IL
|
12U-AA | 0-0-0 | |
3 |
MO Baseball Academy Mavericks - Stegemann
Columbia, MO
|
12U-AA | 0-0-0 | |
4 |
MO Gators A Wilson
Defiance, MO
|
12U-AA | 0-0-0 | |
5 |
Pacific Stingrays
Pacific, MO
|
12U-AA | 0-0-0 | |
6 |
Recruits - Ladenberger
Saint Louis, MO
|
12U-AA | 0-0-0 | |
7 |
Robinson Maroons 12U
Robinson, IL
|
12U-AA | 0-0-0 | |
8 |
Springfield Shamrocks
Springfield, IL
|
12U-AA | 0-0-0 | |
9 |
Stl Pirates (Rosen)
OFallon, MO
|
12U-AA | 0-0-0 | |
10 |
Team Illini
Bethalto, IL
|
12U-AA | 0-0-0 | |
11 | Open | |||
12 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Central IL Voodoo
Germantown Hills, IL
|
12U-AAA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Canes Baseball STL
MOSCOW MILLS, MO
|
13U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Millstadt Xplosion
Millstadt, IL
|
14U-AA | 0-0-0 | |
2 |
Team Mascoutah 14 u
MASCOUTAH, IL
|
14U-AA | 0-0-0 | |
3 |
USA Prime MO - Tabers
St Peters, MO
|
14U-AA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Hitting Center Arsenal Baseball
Chatham, IL
|
14U-AA | 0-0-0 | |
2 |
STL Legacy 14u - Seibel
Chesterfield, MO
|
14U-AAA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |