Fenton, MO
Adidas Athletics Bell 10U
10 & Under AAA
Head Coach: Matthew Bell
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
3 | Mark Yedlicka | 10 and 6 months | Active |
5 | Max Johnston | 9 and 10 months | Active |
13 | Reed Clawson | 10 and 9 months | Active |
14 | James Fiamingo | 9 and 11 months | Active |
17 | Sawyer Narup | 10 and 0 months | Active |
19 | Kellan McKenna | 9 and 8 months | Active |
25 | Jaxon Hartupee | 9 and 8 months | Active |
27 | Jaden Matlock | 10 and 2 months | Active |
28 | Nolan Kuehn | 10 and 7 months | Active |
30 | Hawkins Zaiser | 10 and 8 months | Active |
34 | Blaine Boerner | 10 and 4 months | Active |
46 | Hudson Long | 9 and 11 months | Active |
Name | Role |
---|---|
Matthew Bell | Head Coach |
Warrenton, MO | Warrenton Complex
Mar 15
Registered Teams: 8
10U | 11U | 12U | 13U | 14U
Branson, MO | Ballparks of America
Apr 25-27
Registered Teams: 66
8U | 10U | 11U | 12U | 13U | 14U