Fenton, MO
Adidas Athletics Card 10U
10 & Under AA
Head Coach: Will Card
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
0 | Carter Baldwin | 10 and 5 months | Active |
1 | Theodore Inman | 10 and 5 months | Pending |
7 | ZACH SCHULTZ | 10 and 0 months | Pending |
9 | Joshua Hartman | 9 and 10 months | Active |
11 | Carson Chisholm | 10 and 4 months | Active |
13 | COLIN SCOVILL | 10 and 2 months | Pending |
16 | Kayden McMillan | 10 and 0 months | Active |
19 | LIAM GOGEL | 10 and 2 months | Active |
44 | Jackson Card | 9 and 5 months | Active |
46 | ZACK SCOVILL | 10 and 2 months | Pending |
50 | ETHAN STRAUSS | 10 and 5 months | Active |
Name | Role |
---|---|
Will Card | Head Coach |
O'Fallon, MO | Ozzies
Apr 12-13
Registered Teams: 14
9U | 10U | 11U | 12U | 13U | 14U